| type | ways | minimum | maximum | sensitivity | keydelta | reverse |
|---|---|---|---|---|---|---|
| joy | 8 | no |
| type | rotate | flipx | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raster | 90 | no | 256 | 224 | 60.606061 | 6144000 | 384 | 0 | 256 | 264 | 16 | 240 |
| name | tag | mask |
|---|---|---|
|
Video Hardware
Name
TKG-02 (Radarscope Conversion)
Value
0
Default
no
Name
TKG-04 (Two board set)
Value
1
Default
yes
|
VIDHW |
1 |
| name | default |
|---|---|
| VR2 - DAC Volume | 90 |
| console | name | bios | size | crc | md5 | merge | sha1 | region | offset | status | optional |
|---|---|---|---|---|---|---|---|---|---|---|---|
| arcade | 82s147.prm | 512 | 46e5bc92 | f4171f8650818c017d58ad7131a7aff100b1b99c | user1 | 0 | baddump | no | |||
| arcade | 8b-dk.3h | 2048 | a8752c60 | 0d7d35fd271d796e884a33071b83c000b91208a0 | soundcpu | 0 | good | no | |||
| arcade | 8b-dk.3n | 2048 | 44830867 | 29d34792b9193edcdac427367c360d6f01e1e094 | gfx1 | 0 | good | no | |||
| arcade | 8b-dk.3p | 2048 | 6148c6f2 | 7e6ddb8999f07888ac49441ed8cf6496e8db3caa | gfx1 | 800 | good | no | |||
| arcade | 8b-dk.5a | 4096 | d45866d4 | 5dfb121aa87bc5e6efadd9412b9f8d360c3dabd3 | maincpu | 6000 | good | no | |||
| arcade | 8b-dk.5b | 4096 | f836a962 | 5a45514ea59cd92092523d116b0dc4a1f8fc46b7 | maincpu | 4000 | good | no | |||
| arcade | 8b-dk.5c | 4096 | 9ec87baa | 79fc89d9474ac23cda56f6af27db77aba964f395 | maincpu | 2000 | good | no | |||
| arcade | 8b-dk.5e | 4096 | 166c1c9b | fd5661dbb4617a1daff7949ef030b8572bdebb85 | maincpu | 400 | good | no | |||
| arcade | 8b-dk.7c | 2048 | e34409f5 | 81fd6f038988843d7ef1c57af75253e497a6f57b | gfx2 | 0 | good | no | |||
| arcade | 8b-dk.7d | 2048 | b4dc37ca | 6c469f8edbc6dd02e1821972a503e634f920e221 | gfx2 | 800 | good | no | |||
| arcade | 8b-dk.7e | 2048 | 655af8a8 | d434efc89226d28d24e858186fab9aff0e476deb | gfx2 | 1000 | good | no | |||
| arcade | 8b-dk.7f | 2048 | a29b2763 | 6b2ee88e96a1b74193f12f4fa64a6705f17557b1 | gfx2 | 1800 | good | no | |||
| arcade | 8b.2e | 256 | c7379a12 | e128e7d7c71ec61b934651c29648d0d2fc69e306 | proms | 0 | good | no | |||
| arcade | 8b.2f | 256 | 116612b4 | 9a7c5329f211b13d5a757fdac761d7096d78b65a | proms | 100 | good | no | |||
| arcade | 8b.2n | 256 | 30586988 | a9c246fd01cb3ff371ad33b55d5b2fe4898c4d1b | proms | 200 | good | no | |||
| arcade | pls153h.bin | 235 | plds | 0 | nodump | no |
| name | tag | type | clock |
|---|---|---|---|
| DISCRETE | discrete | audio | |
| Intel 8257 | dma8257 | cpu | 3072000 |
| MB8884 | soundcpu | cpu | 6000000 |
| S2650 | maincpu | cpu | 1536000 |
| Speaker | mono | audio |
MAMESCORE records : 02/04/2017 13:01 fok999__________________________8.310 davh58__________________________4.540 sawys___________________________1.760 dark_kariya_____________________1.500