Manufacturers

Loading

Archimedes 310

  1. Game infos
  2. Parent and Clones
  3. Sound
  4. Driver
  5. Inputs
  6. Controls
  7. Display
  8. Roms list
  9. BIOS set
  10. Chips list
  11. Categories
  12. History
Download aa310.zip (0 B)
Snapshot

Game infos

Description Archimedes 310
Name aa310
Manufacturer Acorn
Year 1987
Runnable yes
System arcade /
Number of players Non-arcade
Added to MAME .037b06
Romset size 0 B
Romset file files
Romset zip 0 B
Genre Computer

Parent and clones

Parent This game is the parent

Sound infos

Sound_channels 2

Driver infos

Driver status preliminary
Driver emulation preliminary
Driver color good
Driver sound good
Driver graphic good
Driver cocktail
Driver protection
Driver savestate yes

Inputs infos

Input service no
Input tilt no
Input players 2
Input buttons
Input coins

Controls infos

type ways minimum maximum sensitivity keydelta reverse
joy 4 no
keyboard no
mouse 0 65535 100 yes

Display infos

type rotate flipx width height refresh pixclock htotal hbend hbstart vtotal vbend vbstart
raster 0 no 735 292 50.080128 16000000 1024 0 735 312 0 292

Roms list

console name bios size crc md5 merge sha1 region offset status optional
arcade 0270,251-01.ic24 300 524288 44af65d3 7097f39722ed10f3b2c27805cb8866c14f878a7b maincpu 0 good no
arcade 0270,252-01.ic25 300 524288 b4a28cba 3b8c8fa5068ebab74d2c229c1582de67eef81ac9 maincpu 80000 good no
arcade 0270,253-01.ic26 300 524288 a3661f66 5d4ddd776945321a07c9e59b6b24b90815a3e861 maincpu 100000 good no
arcade 0270,254-01.ic27 300 524288 3aae93ad 13efdd4a09aad1a3a4cd39f81994d68be511232e maincpu 180000 good no
arcade 0276,146-01.ic24 test 65536 9c45283c 9eb5bd7ad0958f194a3416d79d7e01e4c45741e1 maincpu 0 good no
arcade 0276,147-01.ic25 test 65536 ad94e17f 1c8e39c69d4ae1b674e0f732aaa62a4403998f41 maincpu 1 good no
arcade 0276,148-01.ic26 test 65536 1ab02f2d dd7d216967524e64d1a03076a6081461ec8528c3 maincpu 2 good no
arcade 0276,149-01.ic27 test 65536 5fd6a406 790af8a4c74d0f6714d528f7502443ce5898a618 maincpu 3 good no
arcade 0283,022-01.ic24 200 131072 52186922 06a7ca871407fec7b55b56ed1b419d10ced03e72 maincpu 0 good no
arcade 0283,023-01.ic25 200 131072 b8284110 021f29e09a5ad994f71992fb6118d78069c545bf maincpu 20000 good no
arcade 0283,024-01.ic26 200 131072 b80d1a22 6b8cb24f7f7095c0c64e62697553fb5294146135 maincpu 40000 good no
arcade 0283,025-01.ic27 200 131072 ad1d4715 f9c5a771ae5dfbc4b19c95e2e7423166735e8697 maincpu 60000 good no
arcade 0296,041-01.ic24 310 524288 3aab9849 ce910fd0c53fef609a5ab70f251da798c10235c0 maincpu 0 good no
arcade 0296,041-02.ic24 311 524288 c1adde84 12d060e0401dd0523d44453f947bdc55dd2c3240 maincpu 0 good no
arcade 0296,042-01.ic25 310 524288 15d89664 78f5d0e6f1e8ee603317807f53ff8fe65a3b3518 maincpu 80000 good no
arcade 0296,042-02.ic25 311 524288 15d89664 78f5d0e6f1e8ee603317807f53ff8fe65a3b3518 maincpu 80000 good no
arcade 0296,043-01.ic26 310 524288 a81ceb7c 46b870876bc1f68f242726415f0c49fef7be0c72 maincpu 100000 good no
arcade 0296,043-02.ic26 311 524288 a81ceb7c 46b870876bc1f68f242726415f0c49fef7be0c72 maincpu 100000 good no
arcade 0296,044-01.ic27 310 524288 fc1badad fc1326cf949ec54ef6ef32cf928b996f35b69b50 maincpu 180000 good no
arcade 0296,044-02.ic27 311 524288 707b0c6c 345199a33fed23996374b9db8170a52ab63f0380 maincpu 180000 good no
arcade arthur030.bin 030 524288 5df8ed42 6aebd686d97dfdf6726fa5f3246ef35b840b286d maincpu 0 good no
arcade arthur120.bin 120 524288 eb3fda57 1181ff9c2c2f3d6d414054ec33b2260404bafc81 maincpu 0 good no
arcade cmos_arthur.bin test 256 017cdf3b 03aa58fc8578de2019a34c6eeb4072e953f3444f i2cmem 0 good no
arcade cmos_riscos2.bin test 256 763b14e3 0ccd41648a798ba4a5d92c19c24b605a8927fb76 i2cmem 0 good no
arcade cmos_riscos3.bin test 256 0da2d31d 4a5277f27e23f0eae9daa8cc5a4818a322f579a5 i2cmem 0 good no
arcade riscos201.bin 201 524288 7cb5ea3f 9ed7dee8553d96a6d58dd23d31682234f57beb62 maincpu 0 good no
arcade riscos319.bin 319 2097152 00c7a3d3 be7a8cba5d6c6c0e1c4838712524056cf4b8c8cb maincpu 0 good no

BIOS set

name description default
030 Arthur 0.30 (17 Jun 1987) yes
120 Arthur 1.20 (25 Sep 1987) yes
200 RISC OS 2.00 (05 Oct 1988) yes
201 RISC OS 2.01 (05 Jul 1990) yes
300 RISC OS 3.00 (25 Sep 1991) yes
310 RISC OS 3.10 (30 Apr 1992) yes
311 RISC OS 3.11 (29 Sep 1992) yes
319 RISC OS 3.19 (09 Jun 1993) yes
test Diagnostic Test ROMs yes

Chips list

name tag type clock
16-Bit R-2R Twos Complement DAC dac7 audio
ARM maincpu cpu 8000000
Floppy sound fdc:0:35dd:floppysound audio 44100
Speaker speaker audio

Categories

History


Computer published 32 years ago:

Archimedes 310 (c) 1987 Acorn Computer, Limited.

- TRIVIA -

The Archimedes 310 was released in July 1987 in England. Initialy priced £875.

The Archimedes was the first RISC home computer.

- CONTRIBUTE -

Edit this entry: https://www.arcade-history.com/?&page=detail&id=54848&o=2