| type | ways | minimum | maximum | sensitivity | keydelta | reverse |
|---|---|---|---|---|---|---|
| joy | 4 | no |
| type | rotate | flipx | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raster | 0 | no | 288 | 208 | 60 |
| console | name | bios | size | crc | md5 | merge | sha1 | region | offset | status | optional |
|---|---|---|---|---|---|---|---|---|---|---|---|
| arcade | 1.bin | 65536 | 1bf585f0 | 4003941636e7fded95e880109c3c9dd1d8f28b07 | gfx3 | 10000 | good | no | |||
| arcade | 2.3m | 65536 | c3254938 | 2.3m | fd57163f740cd4fdecca94cced91314c289741ae | gfx3 | 0 | good | no | ||
| arcade | 3.4c | 65536 | 7e2d86b5 | 3.4c | 8b8d1b9240a700e29afc109eddf6e58a0a7666a4 | gfx2 | 10000 | good | no | ||
| arcade | 4.4e | 65536 | aa6336d3 | 4.4e | 43f70cc3223f11d7929dd44b0edf0a31f5fe41c3 | gfx2 | 0 | good | no | ||
| arcade | 5.bin | 65536 | c61e1569 | 422c18f5810539b5a9e3a9bd4e3b4d70bde8d1d5 | maincpu | 0 | good | no | |||
| arcade | 6.bin | 65536 | c0a16338 | fb127b9d38f2c9807b6e23ff71935fc8a22a2e8f | maincpu | 1 | good | no | |||
| arcade | 7.bin | 65536 | 7e1efc42 | e3c282072fdaa0b98c2a1bf25fd02c680d9ca4d7 | gfx1 | 10000 | good | no | |||
| arcade | 8.5e | 65536 | 9bcb160e | 8.5e | 1677048e5ce26562ff7ba36fcc2d0ed5a652b91e | gfx1 | 0 | good | no | ||
| arcade | 9.8q | 32768 | 8767e212 | 9.8q | 13bf927febedff9d7d164fbf0da7fb3a588c2a94 | audiocpu | 0 | good | no | ||
| arcade | sj201-nw.6m | 262144 | 5a64ca42 | sj201-nw.6m | 660b8bca21ef3c2230adce7cb7e7d1f018714f23 | maincpu | 80000 | good | no | ||
| arcade | sj401-nw.10r | 524288 | 25dfab59 | sj401-nw.10r | 7d50159204ba05323a2442778f35192e66117dda | adpcm | 0 | good | no | ||
| arcade | sj402-nw.8e | 524288 | b6d33d06 | sj402-nw.8e | 688ccf467a5112ec522811894e2626ab5f155903 | gfx4 | 0 | good | no | ||
| arcade | sj403-nw.7e | 524288 | 07143f56 | sj403-nw.7e | 1b953c8826d3993a486eed6b9d94d37145fd2e79 | gfx4 | 80000 | good | no | ||
| arcade | sj404-nw.7a | 524288 | 8f134128 | sj404-nw.7a | 026a6076d54cd5f1d06b29c51031cb79a6b2c11d | gfx5 | 0 | good | no | ||
| arcade | sj405-nw.7c | 524288 | 6fd81699 | sj405-nw.7c | 8a4f9e47dd39b4b0213c3682da2221ca53bba658 | gfx5 | 80000 | good | no | ||
| arcade | sj406-nw.7d | 524288 | 634e33e6 | sj406-nw.7d | 1d6a72a4ca80cd1c1fd6ce9359c304b45091cdfe | gfx5 | 100000 | good | no | ||
| arcade | sj407-nw.7f | 524288 | 5c66ff06 | sj407-nw.7f | 9923ba00679e1b47b5da63c1a13e0f8dd4c78bb5 | gfx5 | 180000 | good | no | ||
| arcade | sj408-nw.7g | 524288 | 6a3b1ea1 | sj408-nw.7g | e39a6e52d930f291bf237cf9db3d4b3d2fad53e0 | gfx5 | 200000 | good | no | ||
| arcade | sj409-nw.7j | 524288 | d8764213 | sj409-nw.7j | 89eadefb956863216c8e3d0380394aba35e8c856 | gfx5 | 280000 | good | no |
| name | tag | type | clock |
|---|---|---|---|
| M68000 | maincpu | cpu | 8000000 |
| MSM5205 | msm | audio | 384000 |
| Speaker | mono | audio | |
| YM2203 | ymsnd | audio | 4000000 |
| Z80 | audiocpu | cpu | 4000000 |
MAMESCORE records : 02/04/2017 13:01 mike_myers____________________1m57s00 sawys_________________________2m08s00 dark_kariya_________________9\m34\s00 ! MAMESCORE INSTRUCTIONS ! --------------------------