| type | ways | minimum | maximum | sensitivity | keydelta | reverse |
|---|---|---|---|---|---|---|
| joy | 8 | no |
| type | rotate | flipx | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raster | 90 | no | 288 | 224 | 60.606061 | 6144000 | 384 | 0 | 288 | 264 | 0 | 224 |
| console | name | bios | size | crc | md5 | merge | sha1 | region | offset | status | optional |
|---|---|---|---|---|---|---|---|---|---|---|---|
| arcade | co1chr0.bin | 524288 | ee375b3e | e7cc3a137450a79c6068c3bf2c15149f6f6dd18a | gfx2 | 0 | good | no | |||
| arcade | co1chr1.bin | 524288 | 0149de65 | 36d42e56251c850e26ee2253cebf62682ac7516f | gfx2 | 80000 | good | no | |||
| arcade | co1chr2.bin | 524288 | 93d565a0 | c6e993dc77c5a30daee5de4363454e2ccf3bd02d | gfx2 | 100000 | good | no | |||
| arcade | co1chr3.bin | 524288 | 4d971364 | 579f7e37bfa37b8b152ac44cdfe712c2ec2cda8b | gfx2 | 180000 | good | no | |||
| arcade | co1dat0.bin | 131072 | b53da2ae | a7fe63668d50928d5d2e2249a5f377c7e8dfc6a5 | data_rom | 0 | good | no | |||
| arcade | co1dat1.bin | 131072 | d21ad10b | dcf2d4cc048ea57507952a9a35390af7de5cfe34 | data_rom | 1 | good | no | |||
| arcade | co1obj0.bin | 524288 | 5df8ce0c | afb9fb6e048af5aed8976192b847c0674c5e5ce1 | gfx1 | 0 | good | no | |||
| arcade | co1obj1.bin | 524288 | 3d152497 | 70c6725cacf86ba4d4b9dbeed7a1e04df9301228 | gfx1 | 80000 | good | no | |||
| arcade | co1obj2.bin | 524288 | 4e50b6ee | 0fd4c19fa77ba6774237c760ac1096d4806248dd | gfx1 | 100000 | good | no | |||
| arcade | co1obj3.bin | 524288 | 7beed669 | 92e5eb2a8de3ff71c002807f31581a79a5db5422 | gfx1 | 180000 | good | no | |||
| arcade | co1roz0.bin | 524288 | 2bea6951 | 273e3e8ccb042ec794b1709d6626603c8a39a73a | gfx3 | 0 | good | no | |||
| arcade | co1sha0.bin | 524288 | 063a70cc | c3179d55d57c47d3fef49d45e45b88c4d8250548 | gfx4 | 0 | good | no | |||
| arcade | co1spr0.bin | 131072 | bba2c28f | 5adf4eb9d24833e462a240253ab9ac0205cb6501 | slave | 0 | good | no | |||
| arcade | co1spr1.bin | 131072 | c029b459 | b92c0d24449b8db352bbbd782dc43af0640479e5 | slave | 1 | good | no | |||
| arcade | co2_s0 | 131072 | 4ca59338 | 95916977ab4e0704216984ceed66df7b9e1fdf44 | audiocpu | c000 | good | no | |||
| arcade | co2mpr0.bin | 131072 | 2632c209 | a03136c18eff4e3d69dda955a3c774f2829393ec | maincpu | 0 | good | no | |||
| arcade | co2mpr1.bin | 131072 | 65840104 | 71dfd379a985779e11e9e321ee998df21d03c30e | maincpu | 1 | good | no | |||
| arcade | co2voi1.bin | 524288 | 5a301349 | e333ea5955a66ac8d7c94cd50047efaf6fa95b15 | c140 | 0 | good | no | |||
| arcade | co2voi2.bin | 524288 | a27cb45a | 08ccaaf43369e8358e31b213877829bdfd61479e | c140 | 80000 | good | no | |||
| arcade | sys2c65c.bin | 32768 | a5b2a4ff | 068bdfcc71a5e83706e8b23330691973c1c214dc | mcu | 8000 | good | no | |||
| arcade | sys2mcpu.bin | 8192 | a342a97e | 2c420d34dba21e409bf78ddca710fc7de65a6642 | mcu | 0 | good | no |
| name | tag | type | clock |
|---|---|---|---|
| C140 | c140 | audio | 21333 |
| HD63705 | mcu | cpu | 2048000 |
| M68000 | slave | cpu | 12288000 |
| M6809 | audiocpu | cpu | 2048000 |
| Speaker | rspeaker | audio | |
| YM2151 | ymsnd | audio | 3579545 |
MAMESCORE records : 02/04/2017 13:01 jyd_________________________9.098.920 majygool____________________8.968.840 sawys_______________________5.804.950 zarouk______________________5.292.610 warlike_____________________4.190.870 cessna______________________3.947.620 gnu_________________________3.788.050 foxmulder___________________3.661.770 olivier_____________________2.804.190 fordie______________________2.516.670 didyeah_____________________2.074.320 nicky634____________________1.684.060 vikleroy____________________1.150.360 jgabmurer_____________________958.870 hulkiii________________________79.590