| type | ways | minimum | maximum | sensitivity | keydelta | reverse |
|---|---|---|---|---|---|---|
| joy | 8 | no |
| type | rotate | flipx | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raster | 90 | no | 256 | 208 | 60 | 3932160 | 256 | 0 | 256 | 256 | 24 | 232 |
| name | default |
|---|---|
| MSM5232 Clock | 25 |
| console | name | bios | size | crc | md5 | merge | sha1 | region | offset | status | optional |
|---|---|---|---|---|---|---|---|---|---|---|---|
| arcade | alpha-8303_44801b42.bin | 8192 | 66adcb37 | alpha-8303_44801b42.bin | e1c72ecb161129dcbddc0b16dd90e716d0c79311 | alpha_8201:mcu | 0 | good | no | ||
| arcade | bprom.10b | 256 | 6294cddf | bprom.6b | c7a2854f62e31032df2b07fae3fb3b51ac6daac2 | proms | 600 | good | no | ||
| arcade | bprom.1a | 256 | d7e6cd1f | bprom.1a | ce330e43ba8a97ab79040c053a25e46e8fe60bdb | proms | 100 | good | no | ||
| arcade | bprom.2a | 256 | e3d106e8 | bprom.2a | 6b153eb8140d36b4d194e26106a5ba5bffd1a851 | proms | 200 | good | no | ||
| arcade | bprom.3a | 256 | 2fcdf217 | bprom.3a | 4acf67d37e844c2773028ecffe72a66754ed5bca | proms | 0 | good | no | ||
| arcade | bprom.3h | 32 | 33b98466 | bprom.3h | 017c73cf8c17dc5047c89316ae5b45f8d22092e8 | prom | 0 | good | no | ||
| arcade | bprom.6b | 256 | 6294cddf | bprom.6b | c7a2854f62e31032df2b07fae3fb3b51ac6daac2 | proms | 300 | good | no | ||
| arcade | bprom.7b | 256 | 6294cddf | bprom.6b | c7a2854f62e31032df2b07fae3fb3b51ac6daac2 | proms | 400 | good | no | ||
| arcade | bprom.9b | 256 | 6294cddf | bprom.6b | c7a2854f62e31032df2b07fae3fb3b51ac6daac2 | proms | 500 | good | no | ||
| arcade | eb1.7f | 8192 | 9a236583 | eb1.7f | fcc4da2efe904f0178bd83fdee25d4752b9cc5ce | gfx2 | 8000 | good | no | ||
| arcade | eb2.8f | 8192 | f0fb6355 | eb2.8f | 3c4c009f80e648d02767b29bb8d18f4de7b26d4e | gfx2 | a000 | good | no | ||
| arcade | eb3.10f | 8192 | dbd0044b | eb3.10f | 5611517bb0f54bfb0585eeca8af21fbfc2f65b2c | gfx2 | c000 | good | no | ||
| arcade | eb4.11f | 8192 | f8f8e600 | eb4.11f | c7c97e4dc1f7a73694c98b2b1a3d7fa9f3317a2a | gfx2 | e000 | good | no | ||
| arcade | eb5.7h | 8192 | cbef7da5 | eb5.7h | c5fcd2341ce5b039a15116fbd85796bb5ddc4701 | gfx2 | 0 | good | no | ||
| arcade | eb6.8h | 8192 | 1e5e5475 | eb6.8h | 80ebe9326c628685faafb259f956a98ac435c809 | gfx2 | 4000 | good | no | ||
| arcade | epr-ep0.3e | 4096 | 3f5a81c3 | 8fd5bc621f483bfa46be7e40e6480b25243bdf70 | gfx1 | 0 | good | no | |||
| arcade | epr-ep1.13d | 8192 | c6edf1cd | 21dba62e692f4fdc79155ce169a48ae827bd5994 | maincpu | 1 | good | no | |||
| arcade | epr-ep2.12d | 8192 | 0c1bc2e7 | epr-ep2.12d | 4c3510dfeee2fb2f295a32e2fe2021c4c7f08e8a | maincpu | 4001 | good | no | ||
| arcade | epr-ep3.10d | 8192 | 5f2d059a | epr-ep3.10d | 03fe904a445cce89462788fecfd61ac53f4dd17f | maincpu | 8001 | good | no | ||
| arcade | epr-ep4.9d | 8192 | 956a06bd | a716f9aaf0c32c522968f4ff13de904d6e8c7f98 | maincpu | c001 | good | no | |||
| arcade | epr-ep5.13b | 8192 | c11f0759 | 5caf2b6b777b2fdabc26ea232225be2d789e87f3 | maincpu | 0 | good | no | |||
| arcade | epr-ep6.12b | 8192 | bbed3dcc | epr-ep6.12b | 46ef2c60ccfa76a187b19dc0b7e6c594050b183f | maincpu | 4000 | good | no | ||
| arcade | epr-ep7.10b | 8192 | a8f6b8aa | epr-ep7.10b | ee4edb54c147a95944482e998616b025642a268a | maincpu | 8000 | good | no | ||
| arcade | epr-ep8.9b | 8192 | 4c78d60d | 207a82779e2fe3e9082f4fa09b87c713a51167e6 | maincpu | c000 | good | no | |||
| arcade | es1.5f | 8192 | cf81a2cd | es1.5f | a1b45451cafeaceabe3dfe24eb073098a33ab22b | gfx3 | 8000 | good | no | ||
| arcade | es2.4f | 8192 | ae3111d8 | es2.4f | d63633b531339fa04af757f42e956b8eb1debc4e | gfx3 | a000 | good | no | ||
| arcade | es3.2f | 8192 | 3d44f815 | es3.2f | 1835aef280a6915acbf7cad771d65bf1074f0f98 | gfx3 | c000 | good | no | ||
| arcade | es4.1f | 8192 | 16e6d18a | es4.1f | 44f9045ad034808070cd6497a3b94c3d8cc93262 | gfx3 | e000 | good | no | ||
| arcade | es5.5h | 8192 | d5b82e6a | es5.5h | 956a1413426e53f8a735260e660805b04016ca8d | gfx3 | 0 | good | no | ||
| arcade | es6.4h | 8192 | cb4f5da9 | es6.4h | 5af8f6aca0a3bb6417430e0179ec97c33d4014e3 | gfx3 | 4000 | good | no | ||
| arcade | ev1.1m | 8192 | 43faaf2e | ev1.1m | c9aaf298d673eb70399366776474f1b242549eb4 | audiocpu | 0 | good | no | ||
| arcade | ev2.1l | 8192 | 09e6702d | ev2.1l | 896771f73a486e5035909eeed9ef48103d81d4ae | audiocpu | 2000 | good | no | ||
| arcade | ev3.1k | 8192 | 10ff140b | ev3.1k | 7c28f988a9c8b2a702d007096199e67b447a183c | audiocpu | 4000 | good | no | ||
| arcade | ev4.1h | 8192 | b7917264 | ev4.1h | e58345fda088b171fd348959de15082f3cb42514 | audiocpu | 6000 | good | no |
| name | tag | type | clock |
|---|---|---|---|
| 6-Bit R-2R DAC | dac2 | audio | |
| 8085A | audiocpu | cpu | 6144000 |
| AY-3-8910A | aysnd | audio | 1536000 |
| HD44801 | alpha_8201:mcu | cpu | 500000 |
| M68000 | maincpu | cpu | 3000000 |
| MSM5232 | msm | audio | 6144000 |
| Samples | samples | audio | |
| Speaker | speaker | audio |
| name |
|---|
| bongo1 |
| bongo2 |
| bongo3 |