| type | ways | minimum | maximum | sensitivity | keydelta | reverse |
|---|---|---|---|---|---|---|
| joy | 8 | no |
| type | rotate | flipx | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raster | 0 | no | 320 | 224 | 60 |
| console | name | bios | size | crc | md5 | merge | sha1 | region | offset | status | optional |
|---|---|---|---|---|---|---|---|---|---|---|---|
| arcade | a.ub16 | 262144 | 4e799cdd | c6474fd2f621c27224e847ecb88a1ae17a0dbaf9 | maincpu | 0 | good | no | |||
| arcade | b.su12 | 131072 | a2d780f4 | bebba3db21ab9ddde8c6f19db3b67c869df582eb | oki | 0 | good | no | |||
| arcade | c.su13 | 262144 | 1f7e9269 | 5c16b49a4e94aec7606d088c2d45a77842ab565b | oki | 20000 | good | no | |||
| arcade | d.ug1 | 524288 | b7ebbc00 | 92520fda2f8f242b8cd49aeaac21b279f48276bf | gfx2 | 0 | good | no | |||
| arcade | e.ug2 | 524288 | 28afc396 | 555d51948ffb237311112dcfd0516a43f603ff03 | gfx2 | 80000 | good | no | |||
| arcade | f.ug13 | 262144 | 64d7163d | 2619ac96e05779ea23c7f0f71665d284c79ba72f | gfx1 | 0 | good | no | |||
| arcade | g.uh13 | 262144 | 6891e2b8 | ca711019e5c330759d2a90024dbc0e6731b6227f | gfx1 | 40000 | good | no | |||
| arcade | h.ug15 | 262144 | ca7f7528 | 6becfe8fabd19443a13b948838f41e10e5c9dc87 | gfx1 | 80000 | good | no | |||
| arcade | i.uh15 | 262144 | 23608ec6 | 1c0a5d6e300f9a1abfda73d6a6a31e29a42b30ad | gfx1 | c0000 | good | no | |||
| arcade | j.ug3 | 524288 | 9e8687cd | 42fcba2532ae5028fcfc1df50750d99ad2586820 | gfx2 | 100000 | good | no | |||
| arcade | k.ug4 | 524288 | 63f0e810 | 5c7ed32ee8dc1d9aabc8d136ec370471096356c2 | gfx2 | 180000 | good | no | |||
| arcade | l.ug16 | 262144 | 0acf8143 | f49f45496b870d1f51f09a4dda8c5bb7763c40d3 | gfx1 | 100000 | good | no | |||
| arcade | m.uh16 | 262144 | 55ed8d9c | f17bb4d02d4eedc2f297bb008be2fa340bc321d2 | gfx1 | 140000 | good | no | |||
| arcade | n.ug17 | 262144 | 52398b68 | 522baa8123998e9161fa1ccaf760ac006c5be2dd | gfx1 | 180000 | good | no | |||
| arcade | o.uh17 | 262144 | 446e31b2 | 7f37a7090c83f2c9b07f1993707540fb32bbed35 | gfx1 | 1c0000 | good | no | |||
| arcade | p.su6 | 32768 | 33169d4d | 0ebc932d15b6df022c7e1f44df884e64b25ba745 | audiocpu | 0 | good | no |
| name | tag | type | clock |
|---|---|---|---|
| OKI6295 | oki | audio | 1056000 |
| Speaker | mono | audio | |
| Z80 | audiocpu | cpu | 4000000 |
MAMESCORE records : 02/04/2017 13:01 mode: level-mode lorddraakh____________________611.270 gnu___________________________511.030 olivier_______________________510.680 dark_kariya___________________510.560 gohat0________________________510.530 nicky634______________________510.430 sawys_________________________510.050 gatts47_______________________509.970 gerhard_schindler_____________509.800 hulkiii_______________________509.620 zarouk________________________409.430 shurikn_______________________409.130 mode: stage-mode lorddraakh____________________167.130 gohat0________________________164.420 gnu___________________________139.010 gerhard_schindler_____________138.740 olivier_______________________121.640 nicky634______________________106.980 vikleroy_______________________96.870 sawys__________________________94.190 gatts47________________________93.970 shurikn________________________92.910 zarouk_________________________85.230 hulkiii________________________81.910 jgabmurer_______________________4.330