| type | ways | minimum | maximum | sensitivity | keydelta | reverse |
|---|---|---|---|---|---|---|
| joy | 8 | no |
| type | rotate | flipx | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raster | 270 | no | 256 | 240 | 60 |
| console | name | bios | size | crc | md5 | merge | sha1 | region | offset | status | optional |
|---|---|---|---|---|---|---|---|---|---|---|---|
| arcade | k0-03 | 16384 | 314ab8a4 | dc86b2f71a9af8524edad2317343b0d05fe5ef4a | maincpu | 4000 | good | no | |||
| arcade | k1-03 | 16384 | 3b3c3f08 | 65f0c5dba0b8eeb5c2d42b050cac37c475e6a398 | maincpu | 8000 | good | no | |||
| arcade | k2-03 | 16384 | 286c0917 | 50d6133406e7db0694b02858c7d06725744cf243 | maincpu | c000 | good | no | |||
| arcade | k4-0 | 16384 | 86dab489 | 27f6eea29b0287e461e0e321fd7bfaada52c39dc | audiocpu | 8000 | good | no | |||
| arcade | k5-0 | 16384 | 4c41cdba | a0af0c019bd6d9456cbbe83ecdeee689bc5f1bea | audiocpu | c000 | good | no | |||
| arcade | k6-00 | 16384 | 294d0878 | 0aaae97e35d504dbf6c479ddf04b981847a23ea6 | gfx3 | 0 | good | no | |||
| arcade | k7-00 | 16384 | 0908c2f5 | acc34c578f9a3521855ad4dd8fbd554e05c3f63c | gfx3 | 4000 | good | no | |||
| arcade | k8-00 | 16384 | ae8341e1 | ca198087b3aec320543a19921015861324ace8a2 | gfx3 | 8000 | good | no | |||
| arcade | k9-00 | 16384 | 752ac2c6 | 309fe4e396616b569b9b25654e3dc2751d7b1605 | gfx3 | c000 | good | no | |||
| arcade | ka-00 | 16384 | 46a9cb16 | 35e6bd4f33098c98bf2d0b1dfefec2f9d25444e7 | gfx3 | 10000 | good | no | |||
| arcade | kb-00 | 16384 | bf016772 | c901fc2d553622b6dbfaaa9cd94759799d974c39 | gfx3 | 14000 | good | no | |||
| arcade | kc-00 | 16384 | 8d08bce7 | 1433962c837f568cc1eb27464e243dc580a141de | gfx3 | 18000 | good | no | |||
| arcade | kd-00 | 16384 | af1d6a60 | ae3131e3e1fcc9bb1d59db6b1668f6838849241d | gfx3 | 1c000 | good | no | |||
| arcade | ke-00 | 16384 | 614f19b0 | 67e4687b9be36007c2e1fd504a2eb952fe098d53 | gfx3 | 20000 | good | no | |||
| arcade | kf-00 | 16384 | bdf58c18 | a76c6984e4d4f88384e15d0b6b74093c3bc0fcda | gfx3 | 24000 | good | no | |||
| arcade | kg-00 | 16384 | 2189f5cf | 48289263f7b9cc5b6d975742d45dd64ba45e38c8 | gfx3 | 28000 | good | no | |||
| arcade | kh-00 | 16384 | 6b11ed1f | 8b5c52a14ac3f80ebf630fed8108df17106efd93 | gfx3 | 2c000 | good | no | |||
| arcade | ki-00 | 16384 | d7ac4ec5 | 35b1503147cb521d2fcc756e6f90ef70d62e2d04 | gfx3 | 30000 | good | no | |||
| arcade | kj-00 | 16384 | 2caee05d | 51e0799312e4737bc6f6ae7b74d02f9e10f91c3b | gfx3 | 34000 | good | no | |||
| arcade | kk-00 | 16384 | eb54f010 | 9ed8addd8a542299be2a8f0108447e68b9b33436 | gfx3 | 38000 | good | no | |||
| arcade | kl-00 | 16384 | fa4c7e0c | 365f5b60ac880928b49a254a5a49a9e9a766046d | gfx3 | 3c000 | good | no | |||
| arcade | km-00 | 16384 | 6d2369b6 | b3071cc27598045167681a00f41bf77b6d4bd5bd | gfx3 | 40000 | good | no | |||
| arcade | kn-00 | 16384 | c55733e2 | b550afd2ceb3b0159c11627ab31f49cc49785809 | gfx3 | 44000 | good | no | |||
| arcade | ko-00 | 16384 | ed3c3476 | eb7bc7c72443d4e3bdfc535bfe460524c0f900d3 | gfx3 | 48000 | good | no | |||
| arcade | kp-00 | 16384 | 9c84a969 | 8492ba523e1c1ca94eeba1e53521dd74df854cb9 | gfx3 | 4c000 | good | no | |||
| arcade | kq-00 | 16384 | fa2f0003 | 7327ce822be8aea360210bbd466a8129788a65c3 | gfx3 | 50000 | good | no | |||
| arcade | kr-02 | 16384 | b057d3e3 | 24216b22a69c1ecc7eabd7ae10de381e1ff0afc1 | gfx2 | 8000 | good | no | |||
| arcade | ks-02 | 16384 | 2e9f3ba0 | 21d6686580de6ecfe57e458821fa92e966a42d95 | gfx2 | 4000 | good | no | |||
| arcade | kt-02 | 16384 | 5d817c70 | f7759be40a8850d325440d336241ecd05b80c0bd | gfx2 | 0 | good | no | |||
| arcade | ku-02 | 8192 | 613c8698 | 07acb2fe150a64029fd15d177c8b6481fcd9eb0b | gfx1 | 0 | good | no | |||
| arcade | kv-02 | 8192 | 274ce14b | 58ed8c8fe0cc157d642aae596e41f2099c1ea6b1 | gfx1 | 2000 | good | no | |||
| arcade | kw-02 | 8192 | 7588a9c4 | 0c197a8fea1acb6c9a99071845be54c949ec83b1 | gfx1 | 4000 | good | no | |||
| arcade | matmania.1 | 32 | 1b58f01f | ffc098d85413777740a25c767096ba5b2aeaf5a8 | proms | 0 | good | no | |||
| arcade | matmania.16 | 32 | 09325dc2 | 3d9ebdf73840a9603af2acc4bcc4339f3029d284 | proms | 60 | good | no | |||
| arcade | matmania.2 | 32 | b6ac1fd5 | e312a8ff7317eb21320308400539a733c27e8fca | proms | 40 | good | no | |||
| arcade | matmania.5 | 32 | 2029f85f | 7825d42eed284ea0fe7fd60304b8a27a1b5a4075 | proms | 20 | good | no |
| name | tag | type | clock |
|---|---|---|---|
| 8-Bit R-2R DAC | dac | audio | |
| AY-3-8910A | ay2 | audio | 1500000 |
| M6502 | audiocpu | cpu | 1200000 |
| Speaker | speaker | audio |
MAMESCORE records : 02/04/2017 13:01 lex_cz________________________200.000 gillou_________________________30.000 furohon________________________22.150 hulkiii________________________15.100