| type | ways | minimum | maximum | sensitivity | keydelta | reverse |
|---|---|---|---|---|---|---|
| dial | 0 | 4095 | 25 | 25 | no | |
| joy | 8 | no |
| type | rotate | flipx | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raster | 0 | no | 320 | 224 | 58.97 |
| console | name | bios | size | crc | md5 | merge | sha1 | region | offset | status | optional |
|---|---|---|---|---|---|---|---|---|---|---|---|
| arcade | mpr0-0.b63 | 262144 | a4c44c11 | b928134028bb8cddd6e34a501a4aad56173e2ae2 | maincpu | 3 | good | no | |||
| arcade | mpr0-1.b62 | 262144 | 531f9447 | 4d18efaad9c3dd2b14d3125c0f9e18cfcde3a1f2 | maincpu | 2 | good | no | |||
| arcade | mpr0-2.b61 | 262144 | 45a70987 | 8cca6845064d943fd28416143e60399188b023cd | maincpu | 1 | good | no | |||
| arcade | mpr0-3.b60 | 262144 | 1a63d0de | 7d8d8a6c9c7f9dfc0a8a528a905e33388b8fe13d | maincpu | 0 | good | no | |||
| arcade | obj0-0.a08 | 524288 | c6ea845c | 9df710637e8f64f7fec232b5ebbede588e07c2db | gfx1 | 0 | good | no | |||
| arcade | obj0-1.a20 | 524288 | 8c12b7fb | 8a52870fb9f508148619763fb6f37dd74b5386ca | gfx1 | 1 | good | no | |||
| arcade | pal16l8b.b24 | 260 | 0b73a7d1 | 953234ce95a8c2dfb9ba276742411cb2ca4d4bf8 | plds | 200 | good | no | |||
| arcade | pal16l8b.b57 | 260 | 74b4d8be | 23ba316bc5550dd69f07f9a0f697927656a35e5a | plds | 400 | good | no | |||
| arcade | pal16l8b.b58 | 260 | 17e2c9b8 | 841b290ee3a3089a975456b20018c04e6afb2257 | plds | 600 | good | no | |||
| arcade | pal16l8b.b59 | 260 | dc0db200 | 9f46e7edf053ad9ee3a4a6dd00f9f6996203fc60 | plds | 800 | good | no | |||
| arcade | pal16l8b.b64 | 260 | 3aed3d98 | 8f0b02baad87aeda1767f0e95aa1a84545376076 | plds | a00 | good | no | |||
| arcade | pal20l10a.a12 | 204 | plds | 0 | nodump | no | |||||
| arcade | pal20l10a.a24 | 204 | plds | 100 | nodump | no | |||||
| arcade | scr0-0.b07 | 524288 | 9a1b9b34 | ddf9c6ba0f9c340b580573e1d96ac76b1cd35beb | gfx2 | 0 | good | no | |||
| arcade | scr0-1.b06 | 524288 | e9bef879 | 7e720f5054a1ef3a28353f1c221f4cf15d3b7428 | gfx2 | 2 | good | no | |||
| arcade | scr0-2.b05 | 524288 | cac6854b | c97fb7de48e1644695bbe431587d6c1be01ea62d | gfx2 | 1 | good | no | |||
| arcade | scr0-3.b04 | 524288 | ce063034 | 2ecff74427d7d2fa8d1db4ac87481d123d7ce003 | gfx2 | 3 | good | no | |||
| arcade | scr0-4.b03 | 524288 | d32280fe | 56b120128c5e4b8c6598a1de51269e6702a63175 | gfx2 | 300000 | good | no | |||
| arcade | scr0-5.b02 | 524288 | fdd1a85b | 1d94a4858baef3e78c456049dc58249a574205fe | gfx2 | 300001 | good | no | |||
| arcade | snd-0.b43 | 524288 | ad5405a9 | 67ee42498d2c3c00015237b3b5cd020f9a7c4a18 | ensoniq.0 | 0 | good | no | |||
| arcade | snd-1.b44 | 524288 | 274864af | 47fefee23038bb751bdf6b6f48312ba0b6e38b90 | ensoniq.0 | 100000 | good | no | |||
| arcade | snd-14.b10 | 524288 | 26312451 | 9f947a11592fd8420fc581914bf16e7ade75390c | ensoniq.0 | 200000 | good | no | |||
| arcade | snd-15.b11 | 524288 | 2edaa9dc | 72fead505c4f44e5736ff7d545d72dfa37d613e2 | ensoniq.0 | 300000 | good | no | |||
| arcade | spr0-0.b65 | 262144 | 2569eb30 | ec804131025e600198cd8342925823340e7ef458 | taito_en:audiocpu | 100001 | good | no | |||
| arcade | spr0-1.b66 | 262144 | 4b20e99d | faf184daea0f1131bafa50edb48bd470d4c0b141 | taito_en:audiocpu | 100000 | good | no |
| name | tag | type | clock |
|---|---|---|---|
| ES5505 | taito_en:ensoniq | audio | 15238050 |
| M68000 | taito_en:audiocpu | cpu | 15238050 |
| M68EC020 | maincpu | cpu | 16000000 |
| Speaker | taito_en:rspeaker | audio |
MAMESCORE records : 02/04/2017 13:01 fordie______________________1.037.730 rousquilles___________________414.740 dark_kariya___________________169.900 zarouk_________________________96.090