| type | ways | minimum | maximum | sensitivity | keydelta | reverse |
|---|---|---|---|---|---|---|
| joy | 2 | no |
| type | rotate | flipx | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raster | 270 | no | 240 | 224 | 61.783314 | 6250000 | 360 | 8 | 248 | 281 | 16 | 240 |
| name | tag | mask |
|---|---|---|
|
Cabinet
Name
Cocktail
Value
1
Default
no
Name
Upright
Value
0
Default
yes
|
CAB |
1 |
|
Demo Sounds
Name
Off
Value
0
Default
yes
Name
On
Value
2
Default
no
|
CAB |
2 |
| console | name | bios | size | crc | md5 | merge | sha1 | region | offset | status | optional |
|---|---|---|---|---|---|---|---|---|---|---|---|
| arcade | am1 | 1024 | 53df0152 | d27113740094d219b0e05a930d8daa4c22129183 | maincpu | 1000 | good | no | |||
| arcade | am10 | 1024 | be2de8f3 | 7eb3d1eb88b4481b0dcb7d001207f516a5db32b3 | gfx1 | 400 | good | no | |||
| arcade | am2 | 1024 | dab64957 | 77ced520f8e78bb08ddab4213646cf55d834e63e | maincpu | 1400 | good | no | |||
| arcade | am3 | 1024 | f983f35c | 1bfee6cf7d18b56594831f2efa7dcc53b47d7e30 | maincpu | 1800 | good | no | |||
| arcade | am4 | 1024 | 09f20717 | c54c9b7d16b40a7ab49eac255906b43b03939d2b | maincpu | 1c00 | good | no | |||
| arcade | am5 | 1024 | 518a3b88 | 5e20c905c2190b381a105327e112fcc0a127bb2f | maincpu | 2000 | good | no | |||
| arcade | am6 | 1024 | ce3d5fff | c34178aca9ffb8b2dd468d9e3369a985f52daf9a | maincpu | 2400 | good | no | |||
| arcade | am7 | 1024 | 30d3366f | aa73bba194fa6d1f3909f8df517a0bff07583ea9 | maincpu | 2800 | good | no | |||
| arcade | am8 | 1024 | maincpu | 2c00 | nodump | no | |||||
| arcade | am9 | 1024 | a1c8f4db | bedf5d7126c7e9b91ad595188c69aa2c043c71e8 | gfx1 | 0 | good | no |
| name | tag | type | clock |
|---|---|---|---|
| M6502 | maincpu | cpu | 781250 |
| Samples | samples | audio | |
| Speaker | mono | audio |
| name |
|---|
| 0 |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |