| type | ways | minimum | maximum | sensitivity | keydelta | reverse |
|---|---|---|---|---|---|---|
| doublejoy | 8 | no |
| type | rotate | flipx | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raster | 90 | no | 256 | 240 | 60 |
| console | name | bios | size | crc | md5 | merge | sha1 | region | offset | status | optional |
|---|---|---|---|---|---|---|---|---|---|---|---|
| arcade | 11424.c1 | 32768 | b55997f6 | 7ed746becac1851f39591f1fdbeff64aa97d6206 | user1 | 0 | good | no | |||
| arcade | 11425.c2 | 32768 | 299359de | f531dd3bfe6f64e9e043cb4f85d5657455241dc7 | user1 | 8000 | good | no | |||
| arcade | 11426.c3 | 32768 | 5fad8bd3 | 4d865342eb10dcfb779eee4ac1e159bb9ec140cb | user1 | 10000 | good | no | |||
| arcade | 11427.c4 | 32768 | ef920c74 | 81c0fbe4ace5441e4cd99ba423e0190cc541da31 | user1 | 18000 | good | no | |||
| arcade | 11428.c10 | 32768 | 90daacd2 | 7e50ad1cbed0c1e6bad04ef1611cad25538c905f | maincpu | 0 | good | no | |||
| arcade | 11429.d4 | 32768 | 0ca50a66 | cccb081b447419138b1ebd309e7f291e392a44d5 | sub | 0 | good | no | |||
| arcade | 11430 | 32768 | d640f89e | 38fb67bcb2a3d1ad614fc62e42f22a66bc757137 | gfx3 | 38000 | good | no | |||
| arcade | 11431 | 32768 | ac2025af | 2aba145df3ccdb1a7f0fec524bd2de3f9aab4161 | gfx3 | 30000 | good | no | |||
| arcade | 11432 | 32768 | 00dc747b | 041b73aa48b45162af33b5f416ccc0c0dbbd995b | gfx3 | 28000 | good | no | |||
| arcade | 11433 | 32768 | b63fa414 | 25adcafd7e17ab0be0fed2ec44245124febd74b3 | gfx3 | 20000 | good | no | |||
| arcade | 11434 | 32768 | cbde81f5 | 5d5b8e709c9dd09a45dfced6f3d4a9c52500da6b | gfx3 | 18000 | good | no | |||
| arcade | 11435 | 32768 | b0f8c245 | 882e27eaceac46c397fdae8427a082caa7d6b7dc | gfx3 | 10000 | good | no | |||
| arcade | 11436 | 32768 | 469ab216 | 8223f072a6f9135ff84841c95410368bcea073d8 | gfx3 | 8000 | good | no | |||
| arcade | 11437 | 32768 | a520b628 | 2b51f59e760e740e5e6b06dad61bbc23fc84a72b | gfx3 | 0 | good | no | |||
| arcade | 11438 | 32768 | d640f89e | 38fb67bcb2a3d1ad614fc62e42f22a66bc757137 | gfx4 | 38000 | good | no | |||
| arcade | 11439 | 32768 | ac2025af | 2aba145df3ccdb1a7f0fec524bd2de3f9aab4161 | gfx4 | 30000 | good | no | |||
| arcade | 11440 | 32768 | 00dc747b | 041b73aa48b45162af33b5f416ccc0c0dbbd995b | gfx4 | 28000 | good | no | |||
| arcade | 11441 | 32768 | b63fa414 | 25adcafd7e17ab0be0fed2ec44245124febd74b3 | gfx4 | 20000 | good | no | |||
| arcade | 11442 | 32768 | cbde81f5 | 5d5b8e709c9dd09a45dfced6f3d4a9c52500da6b | gfx4 | 18000 | good | no | |||
| arcade | 11443 | 32768 | b0f8c245 | 882e27eaceac46c397fdae8427a082caa7d6b7dc | gfx4 | 10000 | good | no | |||
| arcade | 11444 | 32768 | 469ab216 | 8223f072a6f9135ff84841c95410368bcea073d8 | gfx4 | 8000 | good | no | |||
| arcade | 11445 | 32768 | a520b628 | 2b51f59e760e740e5e6b06dad61bbc23fc84a72b | gfx4 | 0 | good | no | |||
| arcade | 11446 | 32768 | 45052470 | c2312a9f814d6dbe42aa465147a04a2bd9b2aa1b | gfx1 | 0 | good | no | |||
| arcade | 11447.f7 | 32768 | b3afc5b3 | 376d527f60e9044f18d19a5535bca77606efbd4c | gfx2 | 8000 | good | no | |||
| arcade | 11448.h7 | 32768 | 05dab626 | 73feaca6e23c673a7d8c9e972714b20bd8f2d51e | gfx2 | 0 | good | no | |||
| arcade | 63s081n.u5 | 32 | 36b98627 | d2d54d92d1d47e7cc85104989ee421ce5d80a42a | proms | 0 | good | no |
| name | tag | type | clock |
|---|---|---|---|
| Speaker | mono | audio | |
| YM2203 | ym2 | audio | 4000000 |
| Z80 | sub | cpu | 4000000 |
MAMESCORE records : 02/04/2017 13:01 sawys__________________________27.370