| type | ways | minimum | maximum | sensitivity | keydelta | reverse |
|---|---|---|---|---|---|---|
| stick | 0 | 255 | 25 | 79 | no |
| type | rotate | flipx | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raster | 0 | no | 320 | 240 | 55.803571 | 6250000 | 400 | 0 | 320 | 280 | 0 | 240 |
| name | default |
|---|---|
| VR1 | 100 |
| console | name | bios | size | crc | md5 | merge | sha1 | region | offset | status | optional |
|---|---|---|---|---|---|---|---|---|---|---|---|
| arcade | am27s29.ic41 | 512 | c981f1e0 | 7d8492d9f4033ab3734c09ee23016a0b210648b5 | proms | 0 | good | no | |||
| arcade | ap-00c.15 | 131072 | ad1ddc2b | 81f64663c4892ab5fb0e2dc99513dbfee73f15b8 | gfx2 | 0 | good | no | |||
| arcade | ap-01c.22 | 131072 | 6286ff00 | 920da4a3a441dbf54ad86c0f4fb6f47a867e9cda | gfx2 | 1 | good | no | |||
| arcade | ap-02c.34 | 131072 | af4ee7cb | 4fe2361b7431971b07671f145abf1ea5861d01db | gfx2 | 80000 | good | no | |||
| arcade | ap-03c.46 | 131072 | 60ab495c | 18340d4fba550495b1e52f8023a0a2ec6349dfeb | gfx2 | 80001 | good | no | |||
| arcade | ap-04c.58 | 131072 | dc6d55e4 | 9f48f8d6aa1a329a71913139a8d5a50d95a9b9e5 | gfx2 | 2 | good | no | |||
| arcade | ap-05c.65 | 131072 | 2e6e495f | af610f265da53735b20ddc6df1bda47fc54ee0c3 | gfx2 | 3 | good | no | |||
| arcade | ap-06c.71 | 131072 | 0ea90e55 | b16d6b8be4853797507d3e5c933a9dd1d451308e | gfx2 | 80002 | good | no | |||
| arcade | ap-07c.75 | 131072 | ba685543 | 140a2b708d4e4de4d207fc2c4a96a5cab8639988 | gfx2 | 80003 | good | no | |||
| arcade | ap-08c.14 | 131072 | 6437b580 | 2b2ba42add18bbec04fbcf53645a8d44b972e26a | gfx3 | 0 | good | no | |||
| arcade | ap-09c.21 | 131072 | 54d18ef9 | 40ebc6ea49b2a501fe843d60bec8c32d07f2d25d | gfx3 | 1 | good | no | |||
| arcade | ap-10c.33 | 131072 | 74418df4 | cc1206b10afc2de919b2fb9899486122d27290a4 | gfx3 | 80000 | good | no | |||
| arcade | ap-11c.45 | 131072 | 195bf78e | c3c472f3c4244545b89491b6ebec4f838a6bbb73 | gfx3 | 80001 | good | no | |||
| arcade | ap-12c.57 | 131072 | f95cf5cf | ce373c648cbf3e4863bbc3a1175efe065c75eb13 | gfx3 | 2 | good | no | |||
| arcade | ap-13c.64 | 131072 | 67a248c3 | cc945f7cfecaaab5075c1a3d202369b070d4c656 | gfx3 | 3 | good | no | |||
| arcade | ap-14c.70 | 131072 | 58f7fe16 | a5b87b42b85808c226df0d2a7b7cdde12d474a41 | gfx3 | 80002 | good | no | |||
| arcade | ap-15c.74 | 131072 | 1ffd5496 | 25efb568957fc9441a40a7d64cc6afe1a14b392b | gfx3 | 80003 | good | no | |||
| arcade | ap-16d.63 | 32768 | f115656d | 61798858dc0172192d89e666696b2c7642756899 | gfx4 | 10000 | good | no | |||
| arcade | ap-17d.68 | 32768 | 6199afe4 | ad8c0ed6c33d984bb29c89f2e7fc7e5a923cefe3 | gfx4 | 8000 | good | no | |||
| arcade | ap-18d.73 | 32768 | 55e664bf | 505bec8b5ff3f9fa2c5fb1213d54683347905be1 | gfx4 | 0 | good | no | |||
| arcade | ap-19c.80 | 65536 | 0908e468 | a2d725993bd4cd5425468736154fd3dd9dd7b060 | sub | 1 | good | no | |||
| arcade | ap-20a.89 | 131072 | 92d24b5e | 1ea270d46a607e47b7e0961b532316aa05dc8f4e | sub | 40001 | good | no | |||
| arcade | ap-21c.97 | 65536 | 38a056fb | 67c8ae58670cebde0771854e1fb5fc2eb2543ecc | sub | 0 | good | no | |||
| arcade | ap-22a.105 | 131072 | a8458a92 | 43674731c2e9962c2bfbb73a85484cf03d6be223 | sub | 40000 | good | no | |||
| arcade | ap-23f.110 | 65536 | d7077149 | b08f5a9ee03641c20bdd5e5c9671a22c740150c6 | maincpu | e0001 | good | no | |||
| arcade | ap-24f.118 | 65536 | 0bdef11b | ed687600962ed2ca3a8e67cbd84fa5486778eade | maincpu | e0000 | good | no | |||
| arcade | ap-25f.125 | 65536 | 3c7530f4 | 9f7b58a3abddbdc3081ba9dfc1732406eb8c1752 | maincpu | a0001 | good | no | |||
| arcade | ap-26f.133 | 65536 | 2955997f | 86e37def923d9cf4eb33e7979118ec6f1ef62678 | maincpu | a0000 | good | no | |||
| arcade | ap-27d.151 | 65536 | 294b4d79 | 2b03418a12a2aaf3919b98161d8d0ce6ae29a2bb | audiocpu | f0000 | good | no | |||
| arcade | ap-28c.171 | 131072 | b349f0c2 | cb1ff1c0e784f669c87ab1eccd3b358950761b74 | oki | 0 | good | no | |||
| arcade | ap-29c.176 | 65536 | b38fced3 | 72f61a719f393957bcccf14687bfbb2e7a5f7aee | oki | 20000 | good | no |
| name | tag | type | clock |
|---|---|---|---|
| M68000 | sub | cpu | 12500000 |
| OKI6295 | oki | audio | 2000000 |
| Speaker | rspeaker | audio | |
| V20 | audiocpu | cpu | 8000000 |
| V30 | maincpu | cpu | 8000000 |
| YM2151 | ymsnd | audio | 4000000 |
| Z80 | sub2 | cpu | 6250000 |
MAMESCORE records : 02/04/2017 13:01 dark_kariya___________________178.500 hulkiii________________________92.000