| name | tag | mask |
|---|---|---|
|
Language
Name
English
Value
16
Default
yes
Name
German
Value
0
Default
no
|
DIAGS |
16 |
| console | name | bios | size | crc | md5 | merge | sha1 | region | offset | status | optional |
|---|---|---|---|---|---|---|---|---|---|---|---|
| arcade | bugs_u19.l1 | 65536 | a2084702 | ffd749387e7b52bad1e98c6a8939fb87bc67524c | bgcpu | 20000 | good | no | |||
| arcade | bugs_u20.l1 | 65536 | 5df734ef | c8d153444dd6171c3ebddc8100ab06fde3373cc6 | bgcpu | 30000 | good | no | |||
| arcade | bugs_u26.l2 | 16384 | b4358920 | 93af1cf5dc2b5442f428a621c0f73b27c197a3df | maincpu | 4000 | good | no | |||
| arcade | bugs_u27.l2 | 32768 | 8ff29439 | 8fcdcea556e9e01ea8cb7c1548f98af2467c8a5f | maincpu | 8000 | good | no | |||
| arcade | bugs_u4.l2 | 65536 | 04bc9aa5 | c3da2dc3e26b88a0ebc6f87e61fc71bec45330c3 | bgcpu | 10000 | good | no |
| name | tag | type | clock |
|---|---|---|---|
| HC-55516 | bgm:hc55516_bg | audio | |
| M6808 | maincpu | cpu | 4000000 |
| M6809E | bgm:bgcpu | cpu | 8000000 |
| MC1408 | bgm:dac | audio | |
| Samples | samples | audio | |
| Speaker | speaker | audio | |
| Williams System 11C Background Music | bgm | audio | |
| YM2151 | bgm:ym2151 | audio | 3580000 |
| name |
|---|
| bumper |
| chime1 |
| chime2 |
| chime3 |
| chime4 |
| coil_coinlockout_engage |
| coil_coinlockout_release |
| coinin |
| drop_target_reset |
| hole |
| kickback |
| knocker |
| outhole |
| relay_engage |
| relay_release |
| sling |
| solenoid_engage |
| solenoid_release |