| type | ways | minimum | maximum | sensitivity | keydelta | reverse |
|---|---|---|---|---|---|---|
| joy | 8 | no |
| type | rotate | flipx | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raster | 0 | no | 320 | 240 | 60 |
| console | name | bios | size | crc | md5 | merge | sha1 | region | offset | status | optional |
|---|---|---|---|---|---|---|---|---|---|---|---|
| arcade | 87c52.mcu | 8192 | cpu2 | 0 | nodump | no | |||||
| arcade | bcstry_u.100 | 524288 | 8c11cbed | e04e53af4fe732bf9d20a9ae5c2a90b576ee0b83 | sprgfx | 0 | good | no | |||
| arcade | bcstry_u.102 | 524288 | 71b40ece | 1a13dfd7615a6f61851897ebcb10fa69bc8ae525 | sprgfx | 300000 | good | no | |||
| arcade | bcstry_u.104 | 524288 | 377c0c71 | 77efa9530b1c311d93c84dd8452701414f740269 | sprgfx | 200000 | good | no | |||
| arcade | bcstry_u.105 | 524288 | 8166b596 | cbf6f5cec5f6991bb1d4ec0ea03cd617ff38fc3b | sprgfx | 100001 | good | no | |||
| arcade | bcstry_u.106 | 524288 | 5219bcbf | 4b88eab7ffc2dc1de451ae4ee52f1536e179ea13 | sprgfx | 1 | good | no | |||
| arcade | bcstry_u.107 | 524288 | ab3c923a | aaca1d2ed7b53e0933e0bd94a19458dd1598f204 | sprgfx | 300001 | good | no | |||
| arcade | bcstry_u.108 | 524288 | 442307ed | 71b7f19af64d9961f0f9205b86b4b0ebc13fddda | sprgfx | 200001 | good | no | |||
| arcade | bcstry_u.109 | 524288 | eb04d37a | 818dc7aafac577920d94c65e47d965dc0474d92c | tilegfx | 0 | good | no | |||
| arcade | bcstry_u.110 | 524288 | 1bfe65c3 | 27dec16b271866ff336d8b25d352977ca80c35bf | tilegfx | 80000 | good | no | |||
| arcade | bcstry_u.111 | 524288 | c8bf3a3c | 604fc57c4d3a581016aa2516236c568488d23c77 | tilegfx | 80001 | good | no | |||
| arcade | bcstry_u.113 | 524288 | 746ecdd7 | afb6dbc0fb94e7ce96a9b219f5f7cd3721d1c1c4 | tilegfx | 1 | good | no | |||
| arcade | bcstry_u.21 | 65536 | 3ba072d4 | 8b64d3ab4c63132f2f77b2cf38a88eea1a8f11e0 | audiocpu | 4000 | good | no | |||
| arcade | bcstry_u.35 | 262144 | d25b80a4 | 6ea1c28cf508b856e93a06063e634a09291cb32c | maincpu | 40001 | good | no | |||
| arcade | bcstry_u.62 | 262144 | 7f7aa244 | ee9bb2bf22d16f06d7935168e2bd09296fba3abc | maincpu | 40000 | good | no | |||
| arcade | bcstry_u.64 | 262144 | 23f0e0fe | a8c3cbb6378797db353ca2873e73ff157a6f8a3c | oki | 0 | good | no | |||
| arcade | bcstry_u.99 | 524288 | cdb1af87 | df1fbda5c7ce4fbd64d6db9eb80946e06119f096 | sprgfx | 100000 | good | no | |||
| arcade | protdata.bin | 512 | e84e328c | ce21988980654acb573bfb7396fd2f536204ecf0 | user1 | 0 | good | no |
| name | tag | type | clock |
|---|---|---|---|
| M68000 | maincpu | cpu | 15000000 |
| OKI6295 | oki | audio | 1024000 |
| Speaker | mono | audio | |
| YM2151 | ymsnd | audio | 3427190 |
| Z80 | audiocpu | cpu | 3750000 |
MAMESCORE records : 02/04/2017 13:01 neoeki_____________________________30 nicky634___________________________21 gerhard_schindler__________________13 didyeah____________________________12 zarouk______________________________9