| type | ways | minimum | maximum | sensitivity | keydelta | reverse |
|---|---|---|---|---|---|---|
| joy | 8 | no |
| type | rotate | flipx | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raster | 0 | no | 320 | 224 | 59.3 |
| name | tag | mask |
|---|---|---|
|
Region
Name
Hong Kong
Value
10
Default
no
Name
Japan
Value
15
Default
no
Name
Korea
Value
12
Default
no
Name
Taiwan
Value
6
Default
no
Name
USA & Canada (Jaleco license)
Value
14
Default
no
Name
World
Value
0
Default
yes
|
DSW |
15 |
| console | name | bios | size | crc | md5 | merge | sha1 | region | offset | status | optional |
|---|---|---|---|---|---|---|---|---|---|---|---|
| arcade | 3-u71.bin | 131072 | 22411fab | 1094cb51712e40ae65d0082b408572bdec06ae8b | audiocpu | 0 | good | no | |||
| arcade | 4-u46.bin | 262144 | 8a7a28b4 | f7197be673dfd0ddf46998af81792b81d8fe9fbf | maincpu | 0 | good | no | |||
| arcade | 5-u39.bin | 262144 | 933561fa | f6f3b1e14b1cfeca26ef8260ac4771dc1531c357 | maincpu | 2 | good | no | |||
| arcade | tibpal16l8.u19 | 260 | plds | 200 | nodump | no | |||||
| arcade | tibpal16l8.u69 | 260 | plds | 0 | nodump | no | |||||
| arcade | u14.bin | 2097152 | 282d89c3 | 3b4b17f4a37efa2f7e232488aaba7c77d10c84d2 | gfx1 | 0 | good | no | |||
| arcade | u15.bin | 2097152 | d4d1b07c | 232109db8f6e137fbc8826f38a96057067cb19dc | gfx1 | 400000 | good | no | |||
| arcade | u24.bin | 2097152 | bbe9d3d1 | 9da0b0b993e8271a8119e9c2f602e52325983f79 | gfx1 | 200000 | good | no | |||
| arcade | u3.bin | 262144 | 30d541ed | 6f7fb5f5ecbce7c086185392de164ebb6887e780 | spritelut | 0 | good | no | |||
| arcade | u33.bin | 2097152 | 4c8577f1 | d27043514632954a06667ac63f4a4e4a31870511 | gfx2 | 0 | good | no | |||
| arcade | u56.bin | 1048576 | 51d73682 | 562038d08e9a4389ffa39f3a659b2a29b94dc156 | ymsnd | 0 | good | no | |||
| arcade | u64.bin | 524288 | 0f33049f | ca4fd5f3906685ace1af40b75f5678231d7324e8 | ymsnd.deltat | 0 | good | no |
| name | tag | type | clock |
|---|---|---|---|
| M68EC020 | maincpu | cpu | 16000000 |
| Speaker | mono | audio | |
| YM2610 | ymsnd | audio | 8000000 |
| Z80 | audiocpu | cpu | 4000000 |
MAMESCORE records : 02/04/2017 13:01 didyeah_______________________143.000 dark_kariya___________________134.000 hulkiii_______________________119.400 nicky634______________________116.200 sawys__________________________71.600