| type | ways | minimum | maximum | sensitivity | keydelta | reverse |
|---|---|---|---|---|---|---|
| paddle | 0 | 255 | 75 | 50 | no | |
| pedal | 0 | 255 | 100 | 15 | no |
| type | rotate | flipx | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raster | 0 | no | 288 | 224 | 60.606061 | 6144000 | 384 | 0 | 288 | 264 | 0 | 224 |
| console | name | bios | size | crc | md5 | merge | sha1 | region | offset | status | optional |
|---|---|---|---|---|---|---|---|---|---|---|---|
| arcade | fx1_1.5b | 256 | 85ffd753 | 7dbc8c295204877f41289141a146aa4f5f9f9c96 | c45_road:clut | 0 | good | no | |||
| arcade | fx1_sd0.7j | 131072 | acccc934 | 98f1a823ba7e3f258a73d5780953f9339d438e1a | audiocpu | c000 | good | no | |||
| arcade | fx2_ch2.11r | 131072 | fdf1e86b | 91a61c10a9e92f8bbc26ffc9cb72deb31378a843 | gfx2 | 100000 | good | no | |||
| arcade | fx2_mp0.11d | 131072 | f147cd6b | 7cdadd68d55dd8fa9b19cbee1434d9266ae1f4b9 | maincpu | 0 | good | no | |||
| arcade | fx2_mp1.13d | 131072 | 8af4a309 | 538076359cfd08e99e42c05bcccd95df71856696 | maincpu | 1 | good | no | |||
| arcade | fx2_sp0.11k | 131072 | 48548e78 | b3a9de8682fe63c1c3ecab3e3f9380a884efd4af | slave | 0 | good | no | |||
| arcade | fx2_sp1.13k | 131072 | d2861383 | 36be5a8c8a19f35f9a9bd3ef725a83c5e58ccbe0 | slave | 1 | good | no | |||
| arcade | fx_chr-0.11n | 131072 | 6658c1c3 | 64b5466e0f94cf5f3cb92915a26331748f67041a | gfx2 | 0 | good | no | |||
| arcade | fx_chr-1.11p | 131072 | 3a888943 | 6540b417003045dfa1401a1ff04ac55b86cc177f | gfx2 | 80000 | good | no | |||
| arcade | fx_chr-3.11s | 131072 | 47fa7e61 | cc2eed81ddb4f942dd7a07e474760e4608eb4da0 | gfx2 | 180000 | good | no | |||
| arcade | fx_chr-4.9n | 131072 | c720c5f5 | f68f369bbefe01c770314ea597dd88587638c62a | gfx2 | 200000 | good | no | |||
| arcade | fx_chr-5.9p | 131072 | 9eacdbc8 | ca4061afc9e61eeb543f2a3740812abf6a1049bc | gfx2 | 280000 | good | no | |||
| arcade | fx_chr-6.9r | 131072 | c3dba42e | 2b5a8fabec11ccd44156ecfccf86fc713845d262 | gfx2 | 300000 | good | no | |||
| arcade | fx_chr-7.9s | 131072 | c009f3ae | 394beed29bda97f4f5ba532bc0bd22177154746b | gfx2 | 380000 | good | no | |||
| arcade | fx_dat0.13s | 262144 | 63abf69b | 6776991eeff434bf9720f49ad6e62c37fc7ddf40 | data_rom | 0 | good | no | |||
| arcade | fx_dat1.13r | 262144 | 725bed14 | bbf886ac7f8c2c7857bc0b5d7f8fc7e63e8e9559 | data_rom | 1 | good | no | |||
| arcade | fx_dat2.13p | 262144 | 71e4a5a0 | a0188c920a43c5e69e25464627094b6b6ed26a59 | data_rom | 100000 | good | no | |||
| arcade | fx_dat3.13n | 262144 | 605725f7 | b94ce0ec37f879a5e46a097058cb2dd57e2281f1 | data_rom | 100001 | good | no | |||
| arcade | fx_obj-0.4c | 262144 | 1aa60ffa | 1fa625a52c763b8db718af14e9f3cc3e076ff83b | gfx1 | 0 | good | no | |||
| arcade | fx_obj-1.3c | 262144 | 7509bc09 | 823d8d884afc685dda26c1256c2d241c7f626f9e | gfx1 | 40000 | good | no | |||
| arcade | fx_obj-11.5c | 262144 | 514b3fe5 | 19562ba2ac04a16d335bdc81b34d929f7ff9161c | gfx1 | 340000 | good | no | |||
| arcade | fx_obj-12.8a | 262144 | f5e23b78 | 99896bd7c6663e3f57cb5d206964b81b5d64c8b6 | gfx1 | 180000 | good | no | |||
| arcade | fx_obj-13.7a | 262144 | 04a25007 | 0c33450b0d6907754dbf1914849d1630baa824bd | gfx1 | 1c0000 | good | no | |||
| arcade | fx_obj-14.6a | 262144 | c1658c77 | ec689d0e5cf95085c193aa8949c6ec6e7243338b | gfx1 | 380000 | good | no | |||
| arcade | fx_obj-3.1c | 262144 | b7e5d17d | 3d8ea7cbf33b595ddf739024e8d0fccd5f9e073b | gfx1 | 240000 | good | no | |||
| arcade | fx_obj-4.4a | 262144 | 30add52a | ff782d9dca96967233e435c3dd7d69ffde45db43 | gfx1 | 80000 | good | no | |||
| arcade | fx_obj-5.3a | 262144 | e3cd2776 | 6155e9ad90b8a885125c8a76e9c068247e7693ae | gfx1 | c0000 | good | no | |||
| arcade | fx_obj-8.8c | 262144 | b165acab | 86bd2cc22e25ddbf73e62426762aa72205868660 | gfx1 | 100000 | good | no | |||
| arcade | fx_obj-9.7c | 262144 | 90f0735b | 2adbe72c6547075c0cc0386789cc1b8c1a0bc84f | gfx1 | 140000 | good | no | |||
| arcade | fx_obj10.6c | 262144 | 7a01e86f | 5fde10e53cb192df0f3873cd6d59c725430948f5 | gfx1 | 300000 | good | no | |||
| arcade | fx_obj15.5a | 262144 | 2bc909b3 | 29c668d6d12ccdee25e97373bc4786894858d463 | gfx1 | 3c0000 | good | no | |||
| arcade | fx_obj2.2c | 262144 | 243affc7 | 738d62960e79b95079b2208ec48fa0f3738c7611 | gfx1 | 200000 | good | no | |||
| arcade | fx_obj6.2a | 262144 | a2d5ce4a | bbe9df3914632a573a95fcba76442404d149fb9d | gfx1 | 280000 | good | no | |||
| arcade | fx_obj7.1a | 262144 | 4d91c929 | 97470a4ad7b28df83c632bfc8c309b24701275fe | gfx1 | 2c0000 | good | no | |||
| arcade | fx_sha.7n | 131072 | f7aa4af7 | b18ffda9e35beb0f072825e2899691be370f33b1 | gfx4 | 0 | good | no | |||
| arcade | fx_voi-1.3m | 524288 | 6173364f | cc426f49b7e87b11f1f51e8e10db7cad87ffb44d | c140 | 0 | good | no | |||
| arcade | sys2c65c.bin | 32768 | a5b2a4ff | 068bdfcc71a5e83706e8b23330691973c1c214dc | mcu | 8000 | good | no | |||
| arcade | sys2mcpu.bin | 8192 | a342a97e | 2c420d34dba21e409bf78ddca710fc7de65a6642 | mcu | 0 | good | no |
| name | tag | type | clock |
|---|---|---|---|
| C140 | c140 | audio | 21333 |
| HD63705 | mcu | cpu | 2048000 |
| M68000 | slave | cpu | 12288000 |
| M6809 | audiocpu | cpu | 2048000 |
| Speaker | rspeaker | audio | |
| YM2151 | ymsnd | audio | 3579545 |
MAMESCORE records : 02/04/2017 13:01 redstar______________________2m27mm05 sawys_________________________2m29s35 gnu___________________________2m46s86 ! MAMESCORE INSTRUCTIONS ! --------------------------