| type | ways | minimum | maximum | sensitivity | keydelta | reverse |
|---|---|---|---|---|---|---|
| joy | 8 | no |
| type | rotate | flipx | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raster | 0 | no | 256 | 224 | 56.19135 | 6000000 | 406 | 0 | 256 | 263 | 16 | 240 |
| console | name | bios | size | crc | md5 | merge | sha1 | region | offset | status | optional |
|---|---|---|---|---|---|---|---|---|---|---|---|
| arcade | hacho01.rom | 131072 | 97fc9515 | 192660061af6a5bddccf7cfffcbfa368c4030de9 | maincpu | 1 | good | no | |||
| arcade | hacho02.rom | 131072 | 49489c27 | 21c31e1b41ca6c7e78803e5a2e7c49f7b885d0e3 | maincpu | 0 | good | no | |||
| arcade | hacho05.rom | 65536 | 6271f74f | 2fe0f8adf3cdafe13a9107c36f24f1a525d06a05 | audiocpu | 0 | good | no | |||
| arcade | hacho06.rom | 65536 | db9e743c | 77a3691b48eed389bfcdead5f307415dce47247e | audiocpu | 1 | good | no | |||
| arcade | hacho07.rom | 131072 | 06e6ca7f | a15a1b754b0d47285a023ecfc4b762ab592f8262 | oki2 | 0 | good | no | |||
| arcade | hacho08.rom | 131072 | 888a6df1 | 71d70633ecf7255287e55e92f8d2f186fe58f4b4 | oki2 | 20000 | good | no | |||
| arcade | hacho09.rom | 131072 | e9f35c90 | 1a1dd6a7777bbad1475ad65f8797818c9b4f0937 | oki1 | 0 | good | no | |||
| arcade | hacho10.rom | 131072 | 1aeaa188 | 40827435c948a2fd448137eb3f8c33fc84da3b82 | oki1 | 20000 | good | no | |||
| arcade | hacho14.rom | 524288 | 10188483 | 43bf08ac777c42351b04e2c35b1a119f524b4388 | scroll0 | 0 | good | no | |||
| arcade | hacho15.rom | 131072 | e559347e | 1d71c83f4946af80083bbd059e55c2d57f2f9647 | scroll1 | 0 | good | no | |||
| arcade | hacho16.rom | 131072 | 105fd8b5 | 41aafcf6e29417a39ca0945f47a90646da2cbf3c | scroll1 | 20000 | good | no | |||
| arcade | hacho17.rom | 131072 | 77f46174 | 81d923069191c153773aaeb2d0eab6ab0076a386 | scroll1 | 40000 | good | no | |||
| arcade | hacho18.rom | 131072 | 0be21111 | 45beb7e9f6cfe56893e0c5b052a1922e3d73275b | scroll1 | 60000 | good | no | |||
| arcade | hacho19.rom | 131072 | 33bc9de3 | 8bbfda0fea742177e00dd5fff226f85233537cb3 | scroll2 | 0 | good | no | |||
| arcade | hacho20.rom | 131072 | 2ae2011e | f294ebfd87816c7b179fcaba3869e3402b2560a9 | sprites | 0 | good | no | |||
| arcade | hacho21.rom | 131072 | 6dcfb8d5 | a478fea81acf1f317fe82ec84d4d21227db7432b | sprites | 20000 | good | no | |||
| arcade | hacho22.rom | 131072 | ccabf0e0 | 3b9d95d8dee6155b484d85cc3f12e20a8ae3c9be | sprites | 40000 | good | no | |||
| arcade | hacho23.rom | 131072 | ff5f77aa | e9fc71ac3499ee5b4636a3bdf1f3fbbe2623b0db | sprites | 60000 | good | no | |||
| arcade | ht.bin | 512 | 85302b15 | 8184c1184a71706cdb981e3c4f90a08521413e72 | proms | 0 | good | no | |||
| arcade | m50747 | 4096 | mcu | 0 | nodump | no |
| name | tag | type | clock |
|---|---|---|---|
| M68000 | audiocpu | cpu | 7000000 |
| OKI6295 | oki2 | audio | 4000000 |
| Speaker | rspeaker | audio | |
| YM2151 | ymsnd | audio | 3500000 |
MAMESCORE records : 02/04/2017 13:01 dark_kariya____________________53.700 foxmulder______________________27.100 furohon________________________24.400 hulkiii________________________21.000 didyeah________________________15.100