| type | ways | minimum | maximum | sensitivity | keydelta | reverse |
|---|---|---|---|---|---|---|
| joy | 8 | no |
| type | rotate | flipx | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raster | 0 | no | 736 | 247 | 50.541416 | 14318181 | 908 | 171 | 907 | 312 | 8 | 255 |
| name | tag | mask |
|---|---|---|
|
Cabinet
Name
Cocktail
Value
0
Default
no
Name
Upright
Value
16
Default
yes
|
ROW1 |
16 |
| console | name | bios | size | crc | md5 | merge | sha1 | region | offset | status | optional |
|---|---|---|---|---|---|---|---|---|---|---|---|
| arcade | 82s100_prom | 245 | c3eb562a | 65dff81b2e5321d530e5171dab9aa3809ab38b4d | gfxmix | 0 | baddump | no | |||
| arcade | lb02.10g | 2048 | 5fec6517 | 868e57e8498cf1ab0fa3635845cdb5800fd96855 | gfx1 | 800 | good | no | |||
| arcade | lb02.11g | 2048 | ceaf00a4 | 2e789898207caa7619dcbb01f52c3532d1482618 | gfx1 | 1000 | good | no | |||
| arcade | lb02.14l | 2048 | d29962d1 | 5b6d0856c3ebbd5833b522f7c0240309cf3c9777 | gfx2 | 0 | good | no | |||
| arcade | lb02.2b | 2048 | 39000248 | 58c6d1c588f4d1a3f579fe14faa8d2ccdfdc001e | maincpu | 3000 | good | no | |||
| arcade | lb02.2c | 2048 | 0cb8f5f1 | 4ce22c5ae277033cb9905339d24cad272a878088 | maincpu | 1000 | good | no | |||
| arcade | lb02.3b | 2048 | 3e557d52 | 860046fcc2d952f3e677e576f1ac23deac2e7caf | maincpu | 2c00 | good | no | |||
| arcade | lb02.3c | 2048 | 443ef61e | 2849af0551bba7be2b4792739e04f18d6ace254c | maincpu | c00 | good | no | |||
| arcade | lb02.5b | 2048 | 3f8c4246 | b0d5e3733327140f54ac5a93f3f14d4afe085514 | maincpu | 2800 | good | no | |||
| arcade | lb02.5c | 2048 | 8116f1d3 | f84ace44434c55ca5d0be9f0beb2d4df75694b2f | maincpu | 800 | good | no | |||
| arcade | lb02.6b | 2048 | 2103646f | bbd15a19524aeb8647014914a0b3025a975dfe7c | maincpu | 2400 | good | no | |||
| arcade | lb02.6c | 2048 | d1d6a67a | 727898c733633daffb0193cf4a556f89fe7e8a5a | maincpu | 400 | good | no | |||
| arcade | lb02.7b | 2048 | bdc769d1 | 1291c159e779187efbdc3eb4a59a57d8d25ce08e | maincpu | 2000 | good | no | |||
| arcade | lb02.7c | 2048 | 23a257cd | 08d9e1ff1a5cd8a5e5af6a12ba6104d3b2ccfddf | maincpu | 0 | good | no | |||
| arcade | lb02.8g | 2048 | 4bb9f452 | 1ff4ef94f0da3b59377548f3341b083af83f83c6 | gfx1 | 0 | good | no |
| name | tag | type | clock |
|---|---|---|---|
| S2650 | maincpu | cpu | 3579545 |
| SN76477 | csg | audio | |
| Signetics 2636 | pvi3 | audio | 4772727 |
| Speaker | speaker | audio | |
| TMS3615 | synth_high | audio | 250000 |
MAMESCORE records : 02/04/2017 13:01 hulkiii_________________________1.260