| type | ways | minimum | maximum | sensitivity | keydelta | reverse |
|---|---|---|---|---|---|---|
| joy | 8 | no |
| type | rotate | flipx | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raster | 270 | no | 256 | 224 | 60 |
| console | name | bios | size | crc | md5 | merge | sha1 | region | offset | status | optional |
|---|---|---|---|---|---|---|---|---|---|---|---|
| arcade | 1.2b | 16384 | bc8e4557 | 4304ac1a0e11bad254ad937195f0be6e7186577d | maincpu | 0 | good | no | |||
| arcade | 10.15g | 8192 | 17874300 | f97bee0ab491b04fe4950ebe9587031db6c815a3 | gfx1 | 0 | good | no | |||
| arcade | 10.ic2 | 32768 | 1a5d2bb1 | 0fd4636133a980ba9ffa076f9010474586d37635 | user1 | 0 | good | no | |||
| arcade | 11.15b | 16384 | 576183ea | e3f28e8e8c34ab396d158da122584ed226729c99 | audiocpu | 0 | good | no | |||
| arcade | 13b | 256 | 4a6f9a6d | 65f1e0bfacd1f354ece1b18598a551044c27c4d1 | proms | 500 | good | no | |||
| arcade | 2.4b | 16384 | fb73d684 | d8a4b6fb93b2c3710fc66f92df05c1459e4171c3 | maincpu | 4000 | good | no | |||
| arcade | 2e | 256 | d9c45126 | aafebe424afa400ed320f17afc2b910eaada29f5 | proms | 400 | good | no | |||
| arcade | 3.5b | 16384 | b14b6ab8 | a60059dd54c8cc974334fd879ff0cfd436a7a981 | maincpu | 8000 | good | no | |||
| arcade | 4.15c | 16384 | 84d29e76 | 98e6c6e4a95471c5bef9fcb85a663b86eeda6b6d | gfx2 | 0 | good | no | |||
| arcade | 5.16c | 16384 | f7bb8d82 | 6ab6585827482fd23c3be129977a4443623d831c | gfx2 | 4000 | good | no | |||
| arcade | 6.3g | 8192 | 6ff88615 | 8bfeab97bd1a14861e3a7538c0dd3c073adf29aa | gfx3 | 0 | good | no | |||
| arcade | 7.8g | 32768 | e79ea66f | 2db80eef5375294bf9c7819f4090ec71f7f2be25 | gfx3 | 2000 | good | no | |||
| arcade | 8.3e | 8192 | 29f6eb44 | d7957c8579d7d32c52c19d2fe7b90d1c890f29ea | gfx3 | a000 | good | no | |||
| arcade | 9.8e | 32768 | b9f64c6f | 82ec6ba689f16fed1141cd32640a8b1f1ab14bdd | gfx3 | c000 | good | no | |||
| arcade | clr.13d | 256 | c4cf0bdd | 350842c46a71fb5db43c8823662378f178bbda4f | proms | 0 | good | no | |||
| arcade | clr.14d | 256 | 5b3b8a9b | 6b660f5f7b0efdc20a79a9fd5a1eb30c85b27324 | proms | 100 | good | no | |||
| arcade | clr.15d | 256 | 6c072a64 | 5ce5306af478330eb3e94aa7c8bff08f34ba6ea5 | proms | 200 | good | no | |||
| arcade | clr.19d | 256 | 19b66ac6 | 5e7de11f40685effa077377e7a55d7fecf752508 | proms | 300 | good | no |
| name | tag | type | clock |
|---|---|---|---|
| Speaker | mono | audio | |
| YM3526 | ymsnd | audio | 4000000 |
| Z80 | audiocpu | cpu | 4000000 |
MAMESCORE records : 02/04/2017 13:01 fordie________________________546.900