| type | ways | minimum | maximum | sensitivity | keydelta | reverse |
|---|---|---|---|---|---|---|
| joy | 8 | no |
| type | rotate | flipx | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raster | 90 | no | 256 | 224 | 60.606061 | 6144000 | 384 | 0 | 256 | 264 | 16 | 240 |
| name | tag | mask |
|---|---|---|
|
Video Hardware
Name
TKG-02 (Radarscope Conversion)
Value
0
Default
no
Name
TKG-04 (Two board set)
Value
1
Default
yes
|
VIDHW |
1 |
| name | default |
|---|---|
| VR2 - DAC Volume | 90 |
| console | name | bios | size | crc | md5 | merge | sha1 | region | offset | status | optional |
|---|---|---|---|---|---|---|---|---|---|---|---|
| arcade | 82s147.prm | 512 | 46e5bc92 | f4171f8650818c017d58ad7131a7aff100b1b99c | user1 | 0 | baddump | no | |||
| arcade | pls153h.bin | 235 | plds | 0 | nodump | no | |||||
| arcade | spfc2.2e | 256 | b3751a25 | 4b444e8fd02ac8674ecaba2fee083cb9feb99fa0 | proms | 0 | good | no | |||
| arcade | spfc2.2f | 256 | 1026d438 | 927009e6ed520c39c36c1d7966589c6778df1a3a | proms | 100 | good | no | |||
| arcade | spfc2.2n | 256 | 9735998d | c3f50f97369547b1fd25da64507a5c8b725de6d0 | proms | 200 | good | no | |||
| arcade | spfc2.3n | 2048 | 7aba051a | d9c9f9932991fbc8a2130d3025fdc027e7f89511 | gfx1 | 0 | good | no | |||
| arcade | spfc2.3p | 2048 | efeed826 | d62c5c75f9c77f7313cb4a60c22368a85807a39a | gfx1 | 800 | good | no | |||
| arcade | spfc2.7c | 4096 | c1ea2b17 | 6e95b15e7fdd04023622e8c521560e47e98acf28 | gfx2 | 0 | good | no | |||
| arcade | spfc2.7d | 4096 | fe5501f0 | ab7d1e02400659ebedfed2837823f228af017a94 | gfx2 | 1000 | good | no | |||
| arcade | spfc2.7e | 4096 | f6a113bd | 2f8776780284081f7858334766be6a6fde3a3371 | gfx2 | 2000 | good | no | |||
| arcade | spfc2.7f | 4096 | 42857a7a | 267dd954480bc87f14c758803cb26b7812d323b8 | gfx2 | 3000 | good | no | |||
| arcade | spfc2.8f | 16384 | 87f9bb6c | f432ff205336280ae11ef4b3061be48e19e07d76 | maincpu | 0 | good | no |
| name | tag | type | clock |
|---|---|---|---|
| DISCRETE | discrete | audio | |
| Intel 8257 | dma8257 | cpu | 3072000 |
| S2650 | maincpu | cpu | 1536000 |
| Speaker | mono | audio |
MAMESCORE records : 02/04/2017 13:01 hulkiii________________________79.850