| type | ways | minimum | maximum | sensitivity | keydelta | reverse |
|---|---|---|---|---|---|---|
| joy | 8 | no |
| type | rotate | flipx | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raster | 270 | no | 288 | 224 | 60 |
| console | name | bios | size | crc | md5 | merge | sha1 | region | offset | status | optional |
|---|---|---|---|---|---|---|---|---|---|---|---|
| arcade | gb-02.bin | 2048 | 65a7e284 | 91e9c34dcf20608863ad5475dc0c4309971c8eee | user1 | 800 | good | no | |||
| arcade | gb-03.bin | 4096 | f34d90ab | bec5f6a34a273f308083a280f2b425d9c273c69b | maincpu | 3000 | good | no | |||
| arcade | gb-08.bin | 4096 | 82f59528 | 6bfa2329eb291040bfc229c56420865253b0132a | user2 | 6000 | good | no | |||
| arcade | gb-09.bin | 4096 | 619bba76 | 2a2deffe6f058fc840329fbfffbc0c70a0147c14 | user2 | 5000 | good | no | |||
| arcade | gb-10.bin | 4096 | 8101915f | c4d21b1938ea7e0d47c48e74037f005280ac101b | user2 | 4000 | good | no | |||
| arcade | gb-11.bin | 4096 | 5d5eca1b | d7c6b5f4d398d5e33cc411ed593d6f53a9979493 | gfx2 | 0 | good | no | |||
| arcade | hand1.bin | 2048 | ccc537e0 | 471fd49225aa14b91d085178e1b58b6c4ae76481 | user1 | 0 | good | no | |||
| arcade | hand12.bin | 4096 | 95773b46 | db8d7ace4eafd4c72edfeff6003ca6e96e0239b5 | gfx1 | 0 | good | no | |||
| arcade | hand4.bin | 4096 | c6844a83 | 84e220dce3f5ddee9dd0377f3bebdd4027fc9108 | maincpu | 2000 | good | no | |||
| arcade | hand5.bin | 4096 | 89bcde82 | d074bb6a1975160eb533d5fd9289170a68209046 | maincpu | 1000 | good | no | |||
| arcade | hand6.bin | 4096 | a33b806c | 1e552af5362e7b003f55e78bb59589e1db55557c | maincpu | 0 | good | no | |||
| arcade | hand7.bin | 4096 | fbf1c5de | dd3181a8da1972e3c997678bb868256a10f33d04 | user2 | 7000 | good | no | |||
| arcade | prom.1a | 32 | 4864a5a0 | 5b49f60b085fa026d4e8d4a5ad28ee7037a8ff9c | proms | 0 | good | no | |||
| arcade | prom.4c | 256 | 4745b5f6 | 02a7f759e9bc8089cbd9213a71bbe671f9641638 | proms | 20 | good | no |
| name | tag | type | clock |
|---|---|---|---|
| Samples | samples | audio | |
| Speaker | mono | audio | |
| Z80 | maincpu | cpu | 3072000 |
| name |
|---|
| 01 |
| 02 |
| 03 |
| 05 |
| 06 |
| 07 |
| 08 |
| 0a |
| 0b |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 1a |
MAMESCORE records : 02/04/2017 13:01 fok999_________________________23.560 vikleroy_______________________16.580 popotte_________________________7.640 thegamer________________________7.640 hulkiii_________________________7.120