Manufacturers

Loading

Bullseye Pounds For Points (Mazooma) (Adder 5) (set 4)

  1. Game infos
  2. Parent and Clones
  3. Sound
  4. Driver
  5. Inputs
  6. Roms list
  7. Chips list
  8. Serie
  9. Categories
  10. History
Download ad5bpfpmc.zip (0 B)
Snapshot

Game infos

Description Bullseye Pounds For Points (Mazooma) (Adder 5) (set 4)
Name ad5bpfpmc
Manufacturer Mazooma
Year 200?
Runnable yes
System arcade /
Number of players ???
Added to MAME .147u4
Romset size 0 B
Romset file files
Romset zip 0 B
Language English
Genre Casino

Parent and clones

Parent ad5bpfpm : Bullseye Pounds For Points (Mazooma) (Adder 5) (set 1) (200?)

Sound infos

Sound_channels 2

Driver infos

Driver status preliminary
Driver emulation preliminary
Driver color good
Driver sound preliminary
Driver graphic good
Driver cocktail
Driver protection
Driver savestate yes

Inputs infos

Input service no
Input tilt no
Input players 0
Input buttons
Input coins

Roms list

console name bios size crc md5 merge sha1 region offset status optional
arcade 39212344.bin 5057220 01c3c686 1c5bb9da7f7ffbf3d2086de3c2a22fa0240187b3 maincpu 0 good no
arcade 95008987.bin 1040641 798c9559 95008987.bin 4afb21a78be73353741b5903099d3c48e44fcebb ymz 0 good no
arcade 95008994.bin 1030332 2c7a4446 95008994.bin b1e327747043c795e179643e8bd485f51f838021 ymz 0 good no
arcade 95890492.bin 20480 5bddee9e 95890492.bin 7c2af91793f1f8c3c7f12535874c032129af7c8c pics 0 good no
arcade 95890494.bin 20480 84513cb2 95890494.bin 8d45cff91953263c4aa8e7cb4a437c27371bd8a1 pics 0 good no

Chips list

name tag type clock
MCF5206E maincpu cpu 40000000
Speaker rspeaker audio

Serie

Serie : Bullseye * Slot
  1. Bullseye (Project) (set 1) (PROCONN) (199?)
  2. Bullseye (Project) (set 2) (PROCONN) (199?)
  3. Bullseye (Project) (set 3) (PROCONN) (199?)
  4. Bullseye Pounds For Points (Mazooma) (Adder 5) (set 1) (200?)
  5. Bullseye Pounds For Points (Mazooma) (Adder 5) (set 2) (200?)
  6. Bullseye Pounds For Points (Mazooma) (Adder 5) (set 3) (200?)
  7. Bullseye Pounds For Points (Mazooma) (Adder 5) (set 4) (200?)
  8. Bullseye Pounds For Points (Mazooma) (Adder 5) (set 5) (200?)
  9. Bullseye Triple Club (PR1758, BFGPBULS) (Bellfruit) (Adder 5) (set 1) (200?)
  10. Bullseye Triple Club (PR1758, BFGPBULS) (Bellfruit) (Adder 5) (set 3) (200?)
  11. Bullseye Triple Club (PR1758, BFGNBULS) (Bellfruit) (Adder 5) (set 4) (200?)
  12. Bullseye Club (Bellfruit) (Scorpion 4) (set 1) (200?)
  13. Bullseye Club (Bellfruit) (Scorpion 4) (set 2) (200?)
  14. Bullseye Club (Bellfruit) (Scorpion 4) (set 3) (200?)
  15. Bullseye Club (Bellfruit) (Scorpion 4) (set 4) (200?)
  16. Bullseye Club (Bellfruit) (Scorpion 4) (set 5) (200?)
  17. Bullseye Club (Bellfruit) (Scorpion 4) (set 6) (200?)
  18. Bullseye Club (Bellfruit) (Scorpion 4) (set 7) (200?)
  19. Bullseye Club (Bellfruit) (Scorpion 4) (set 8) (200?)
  20. Bullseye Club (Bellfruit) (Scorpion 4) (set 9) (200?)
  21. Bullseye Club (Bellfruit) (Scorpion 4) (set 10) (200?)
  22. Bullseye Classic (Bellfruit) (Scorpion 4) (set 1) (200?)
  23. Bullseye Classic (Bellfruit) (Scorpion 4) (set 2) (200?)
  24. Bullseye Classic (Bellfruit) (Scorpion 4) (set 3) (200?)
  25. Bullseye Classic (Bellfruit) (Scorpion 4) (set 4) (200?)
  26. Bullseye (Bellfruit) (Scorpion 4) (set 1) (200?)
  27. Bullseye (Bellfruit) (Scorpion 4) (set 2) (200?)
  28. Bullseye (Bellfruit) (Scorpion 4) (set 3) (200?)
  29. Bullseye (Bellfruit) (Scorpion 4) (set 4) (200?)
  30. Bullseye Pounds For Points (Bellfruit) (Scorpion 5) (set 1) (200?)
  31. Bullseye Pounds For Points (Bellfruit) (Scorpion 5) (set 2) (200?)
  32. Bullseye Three In A Bed (Bellfruit) (Scorpion 5) (200?)
  33. Bullseye Triple (Bellfruit) (Scorpion 5) (set 1) (200?)
  34. Bullseye Triple (Bellfruit) (Scorpion 5) (set 2) (200?)
  35. Bullseye Triple (Bellfruit) (Scorpion 5) (set 3) (200?)
  36. Bullseye Triple (Bellfruit) (Scorpion 5) (set 4) (200?)
  37. Bullseye (Bellfruit) (Scorpion 5) (set 1) (200?)
  38. Bullseye 5 Reels (Bellfruit) (Scorpion 5) (set 1) (200?)
  39. Bullseye 5 Reels (Bellfruit) (Scorpion 5) (set 2) (200?)
  40. Bullseye 5 Reels (Bellfruit) (Scorpion 5) (set 3) (200?)
  41. Bullseye 5 Reels (Bellfruit) (Scorpion 5) (set 4) (200?)
  42. Bullseye (Bellfruit) (Scorpion 5) (set 2) (200?)
  43. Bullseye (Bellfruit) (Scorpion 5) (set 3) (200?)
  44. Bullseye (Bellfruit) (Scorpion 5) (set 4) (200?)

Categories

History


Bullseye Pounds for Points (c) 200? Mazooma Games.

- TECHNICAL -

Adder 5

- CONTRIBUTE -

Edit this entry: https://www.arcade-history.com/?&page=detail&id=42451&o=2