Manufacturers

Loading

Capcom Sports Club (Euro 970722 Phoenix Edition) (bootleg)

  1. Game infos
  2. Parent and Clones
  3. Sound
  4. Driver
  5. Inputs
  6. Controls
  7. Display
  8. Roms list
  9. Chips list
  10. Categories
  11. History
Download csclub1d.zip (0 B)
Snapshot

Game infos

Description Capcom Sports Club (Euro 970722 Phoenix Edition) (bootleg)
Name csclub1d
Manufacturer bootleg
Year 1997
Runnable yes
System arcade /
Number of players 2P sim
Added to MAME .139u2
Romset size 0 B
Romset file files
Romset zip 0 B
Language English
Genre Sports

Parent and clones

Parent csclub : Capcom Sports Club (Euro 971017) (1997)

Sound infos

Sound_channels 2

Driver infos

Driver status good
Driver emulation good
Driver color good
Driver sound good
Driver graphic good
Driver cocktail
Driver protection
Driver savestate yes

Inputs infos

Input service yes
Input tilt no
Input players 2
Input buttons
Input coins 2

Controls infos

type ways minimum maximum sensitivity keydelta reverse
joy 8 no

Display infos

type rotate flipx width height refresh pixclock htotal hbend hbstart vtotal vbend vbstart
raster 0 no 384 224 59.637405 8000000 512 64 448 262 16 240

Roms list

console name bios size crc md5 merge sha1 region offset status optional
arcade csc.01 131072 ee162111 csc.01 ce8d4bd32bb10ee8b0274ba6fcef05a583b39d48 audiocpu 0 good no
arcade csc.51 524288 5a52afd5 csc.51 ab873ec556933b75be82ba249357cceb01a7a0bd qsound 0 good no
arcade csc.52 524288 1408a811 csc.52 1d31e3cd505245b5ff4d3c55d5fa7017c0f1e168 qsound 80000 good no
arcade csc.53 524288 4fb9f57c csc.53 093e8e3a03b62783a84fe4ae239e9eb46cbfd71e qsound 100000 good no
arcade csc.54 524288 9a8f40ec csc.54 c8db1ecfd6b08e9c83ae53a1d25c1387ab95535c qsound 180000 good no
arcade csc.55 524288 91529a91 csc.55 183569100ae98e17688e0e25932850e73a41eb88 qsound 200000 good no
arcade csc.56 524288 9a345334 csc.56 330291400a73215c9797457507a86c90ba415247 qsound 280000 good no
arcade csc.57 524288 aedc27f2 csc.57 55137f0f22c4823558e6a8ba76011695579a4f1f qsound 300000 good no
arcade csc.58 524288 2300b7b3 csc.58 f5ecbb45c24f7de1c1aa435870695551d4e343ca qsound 380000 good no
arcade csc.63 524288 3711b8ca csc.63 ff7ba4f73d227212377327f4fcbe8f555ac4b9c9 gfx 800002 good no
arcade csc.64 524288 828a06d8 csc.64 ce1d147f1d747fcd90d93f7dcca0cdd24c85a971 gfx a00002 good no
arcade csc.65 524288 86ee4569 csc.65 725d82a1669f6f78fb4ef8756ceac8b444dcbd43 gfx c00002 good no
arcade csc.66 524288 c24f577f csc.66 d3b97091e1f0171e087feb9d497c94a48872cd21 gfx e00002 good no
arcade csc.73 524288 335f07c3 csc.73 44e0385120e2c81fd1072e19b7e3ff05d42be226 gfx 800000 good no
arcade csc.74 524288 ab215357 csc.74 c2600b5ba62a570f8a32de9c06f93ea8ae6cd854 gfx a00000 good no
arcade csc.75 524288 a2367381 csc.75 49d562be42c10cdf4e55e3b76c388f0b0121a967 gfx c00000 good no
arcade csc.76 524288 728aac1f csc.76 2d04e8803f41af2372fc342fcd8a076c14338198 gfx e00000 good no
arcade csc.83 524288 0750d12a csc.83 4c36cba88c58bdbfed923f56a6d489f42a4d0f6e gfx 800004 good no
arcade csc.84 524288 90a92f39 csc.84 75bef2440147bac417b48d61ff64b71ed5b9eb67 gfx a00004 good no
arcade csc.85 524288 d08ab012 csc.85 7f2e71b6bd85c6a3efbd417977261c21f3d6cb7c gfx c00004 good no
arcade csc.86 524288 41652583 csc.86 7132647dc9a29ce98866f489140703c5ed3d6051 gfx e00004 good no
arcade csc.93 524288 a756c7f7 csc.93 d0f44f8ded12291d5c79282eac45d088cb365b09 gfx 800006 good no
arcade csc.94 524288 fb7ccc73 csc.94 763e6fe1baf73341747c74d89df9443561fca4fa gfx a00006 good no
arcade csc.95 524288 4d014297 csc.95 df172a3723793b9955ff1f65e76fe5c20fc37b89 gfx c00006 good no
arcade csc.96 524288 6754b1ef csc.96 ab5d62056b19999ccecd0eeec7b7c5869ca8fea8 gfx e00006 good no
arcade csc_d.07 524288 77478e25 d2648a8d57a156c5a0416007dedb4c65af8403d5 maincpu 200000 good no
arcade csce_d.03 524288 5aedc6e6 1330959ac96b0c267e81237974ec44ed7189495a maincpu 0 good no
arcade csce_d.04 524288 a3d9aa25 d7a98cf4506c30b321d8c5a0687fa6938740f951 maincpu 80000 good no
arcade csce_d.05 524288 0915c9d1 071c6bcfb0ed1047f06c2fbe43a0340aef73dc1d maincpu 100000 good no
arcade csce_d.06 524288 09c77d99 16b21f975ad07dd3156291e8c274a0c52d783938 maincpu 180000 good no
arcade phoenix.key 20 2cf772b0 eff33c65a4f3862c231f9e4d6fefa7b34398dbf2 key 0 good no

Chips list

name tag type clock
DSP16 qsound:qsound cpu 4000000
M68000 maincpu cpu 16000000
Q-Sound qsound audio 4000000
Speaker rspeaker audio
Z80 audiocpu cpu 8000000

Categories

History


Capcom CPS-II cart. published 22 years ago:

Capcom Sports Club (c) 1997 Capcom Company, Limited.

European release. Game developed in Japan. For more information about the game itself, please see the original Japanese release entry; "Capcom Sports Club [Green Board]".

- TECHNICAL -

Runs on the "CP System II" hardware.
Blue Board [Europe]

- CONTRIBUTE -

Edit this entry: https://www.arcade-history.com/?&page=detail&id=69630&o=2