Manufacturers

Loading

Galaxy Force 2 (Super Deluxe unit)

  1. Game infos
  2. Parent and Clones
  3. Sound
  4. Driver
  5. Inputs
  6. Controls
  7. Display
  8. Dipswitchs
  9. Roms list
  10. Chips list
  11. Serie
  12. Categories
  13. History
Snapshot

Game infos

Description Galaxy Force 2 (Super Deluxe unit)
Name gforce2sd
Manufacturer Sega
Year 1988
Runnable yes
System arcade /
Number of players 1P
Added to MAME .164
Romset size 0 B
Romset file files
Romset zip 0 B
Language English
Genre Shooter

Parent and clones

Parent gforce2 : Galaxy Force 2 (1988)

Sound infos

Sound_channels 2

Driver infos

Driver status good
Driver emulation good
Driver color good
Driver sound good
Driver graphic good
Driver cocktail
Driver protection
Driver savestate yes

Inputs infos

Input service yes
Input tilt no
Input players 1
Input buttons
Input coins 2

Controls infos

type ways minimum maximum sensitivity keydelta reverse
stick 1 255 100 79 yes

Display infos

type rotate flipx width height refresh pixclock htotal hbend hbstart vtotal vbend vbstart
raster 0 no 320 224 60 5376240 342 0 320 262 0 224

Dipswitchs

Roms list

console name bios size crc md5 merge sha1 region offset status optional
arcade epr-11516.106 131072 19d0e17f epr-11516.106 7171131226cf1fe260a2db310fad2ec264adca26 pcm 80000 good no
arcade epr-11524.64 131072 5d35849f epr-11524.64 b86fb230ed0901dfdb525e7a47d9c9ad8031a3f6 ysprites 300000 good no
arcade epr-11525.72 131072 9ae47552 epr-11525.72 43268dd5f79282aabd8972994437de1b2d2acc40 ysprites 300001 good no
arcade epr-11526.83 131072 094cb3f0 epr-11526.83 4b30e24dfd33c9922ffd5665cd9631b1f24243da ysprites 300004 good no
arcade epr-11527.111 131072 e821a144 epr-11527.111 eeec0e51798645cce8f9a7e686178268398977fb ysprites 300005 good no
arcade epr-11532.60 131072 b3565ddb epr-11532.60 3208744d43a11f4de8a6b626cc9113ad63d36807 ysprites 300002 good no
arcade epr-11533.68 131072 f5d16e8a epr-11533.68 3b5c1582794a0e69707264879b544ac48afd9337 ysprites 300003 good no
arcade epr-11534.79 131072 b7f0ad7c epr-11534.79 987b198692db365f3a81e88e5eec526775c318c6 ysprites 300006 good no
arcade epr-11535.107 131072 95da7a46 epr-11535.107 ffe6cd80eecc7c53a1155396ede0720d975d2c3b ysprites 300007 good no
arcade epr-11687.24 131072 1cbefbbf epr-11687.24 28d473707cf042baca9d3a75ef22a5beb8c993f7 maincpu 1 good no
arcade epr-11688.25 131072 c845f2df epr-11688.25 17586a5f83170e99f28cd35b28e85e503e7bbe75 maincpu 0 good no
arcade epr-11693.102 65536 0497785c epr-11693.102 f077e71efdc96d6eb3f1a1f989650466554fb13a soundcpu 0 good no
arcade epr-11694.17 131072 7e297b84 epr-11694.17 bbf1aa2b0b6b1f9fdaf9bea77d24b7f4f9320696 bsprites 40000 good no
arcade epr-11695.15 131072 38a864be epr-11695.15 ef7d89511713d695f6a454c42f079d3507d9690d bsprites 40001 good no
arcade epr-11696.65 131072 99e8e49e epr-11696.65 ab6e1d74af412ec2f939043d7dc26f4b2e34a528 ysprites 200000 good no
arcade epr-11697.73 131072 7545c52e epr-11697.73 bdb0ccf233e10e9449aa367db5a5b5f209bee969 ysprites 200001 good no
arcade epr-11698.84 131072 cfeba3e2 epr-11698.84 826b73858ca5ea05688246d36b1f607356974ca9 ysprites 200004 good no
arcade epr-11699.112 131072 4a00534a epr-11699.112 9a637b45b140420937b232bf690ef8bc3d43f5ad ysprites 200005 good no
arcade epr-11700.61 131072 e13839c1 epr-11700.61 4975b5314797d11c782b0478eaa84eaf9980b1cd ysprites 200002 good no
arcade epr-11701.69 131072 9fb3d365 epr-11701.69 bfcf4abfa91aa41b16f01b7bafe97cd865167fbc ysprites 200003 good no
arcade epr-11702.80 131072 2a09c627 epr-11702.80 c6b0a618b4ddd9d227d3472544b62ebef966b041 ysprites 200006 good no
arcade epr-11703.108 131072 43bb7d9f epr-11703.108 e36d208937f56f0af14292184c80ca939c32c378 ysprites 200007 good no
arcade epr-11814.105 131072 0b05d376 epr-11814.105 8d0c0be2fd9dbc714c82c7cd1c439d5ff65e1317 pcm 100000 good no
arcade epr-11815b.53 131072 f1fb22f1 epr-11815b.53 da3ce521b0a19b391913c35af34084d29edceca7 suby 1 good no
arcade epr-11816b.54 131072 317dd0c2 epr-11816b.54 7f1c7dcfb111385e2a94912975c2f9bfe78445ac suby 0 good no
arcade epr-11874.80 131072 5301fd79 epr-11874.80 60a751c168d519cd45a9575e138514d580bce9b6 subx 1 good no
arcade epr-11875.81 131072 c81701c6 epr-11875.81 00c269f18c5eded7a0e4b6354779cd80db827409 subx 0 good no
arcade motorpcb.prg 32768 fecee31e b50a26896a71d4741bbdc4ae51c3702585531b7e motorcpu 0 good no
arcade mpr-11465.107 524288 e1436dab mpr-11465.107 363f4c111de38cb1d82b245e4fcc65308f506e6a pcm 0 good no
arcade mpr-11467.16 131072 6e60e736 mpr-11467.16 73086744cb2fe1ce162f851cb879755c21819b33 bsprites 0 good no
arcade mpr-11468.14 131072 74ca9ca5 mpr-11468.14 c6f27ce43ef270088e6155c8240fd15afa5729fd bsprites 1 good no
arcade mpr-11469.67 131072 ed7a2299 mpr-11469.67 1aecf9ccba1fed0b7908008e798c522251a08b0f ysprites 0 good no
arcade mpr-11470.75 131072 34dea550 mpr-11470.75 da95b8346c3530573461553629af4cc493bbb4af ysprites 1 good no
arcade mpr-11471.86 131072 f1974069 mpr-11471.86 c8beb1a2ce430e3e6478c87c7053a58f8f31a140 ysprites 4 good no
arcade mpr-11472.114 131072 0d24409a mpr-11472.114 ee00e23b0c548918b89dd48ed3f8b0370388659e ysprites 5 good no
arcade mpr-11473.66 131072 0538c6ec mpr-11473.66 9397db188f12cf8cd91841794134760f30f83893 ysprites 100000 good no
arcade mpr-11474.74 131072 eb923c50 mpr-11474.74 f997d2bc7f674eae4243eaf640d8faffa41d9521 ysprites 100001 good no
arcade mpr-11475.85 131072 69cfec89 mpr-11475.85 db2a9b03fff727f198fb5cbfb9c281ac3bbc5623 ysprites 100004 good no
arcade mpr-11476.113 131072 a60b9b79 mpr-11476.113 6e9aa51923c12f5658bd17deb6c032e08c91dade ysprites 100005 good no
arcade mpr-11477.63 131072 a2784653 mpr-11477.63 00a123d1fc8116ca678d6d8dbf1a5450feee014d ysprites 2 good no
arcade mpr-11478.71 131072 8b778993 mpr-11478.71 015ae757d26cd6e69bdf79e237f62743a8f41e0c ysprites 3 good no
arcade mpr-11479.82 131072 ecd6138a mpr-11479.82 bbc157a1f9b7e24d16e6f126d95c448736e83791 ysprites 6 good no
arcade mpr-11480.110 131072 64ad66c5 mpr-11480.110 aaab6999aa88b3340b16ee1188a8432477e16625 ysprites 7 good no
arcade mpr-11481.62 131072 78e652b6 mpr-11481.62 8c70609172908131fef8cbe05f810dbd3d120eba ysprites 100002 good no
arcade mpr-11482.70 131072 2f879766 mpr-11482.70 ca5835d0bb77fe7de83ad336a82111cb2f96cd41 ysprites 100003 good no
arcade mpr-11483.81 131072 d5d3a505 mpr-11483.81 fa7662346b954d3faf0e8fcf138004231676845c ysprites 100006 good no
arcade mpr-11484.109 131072 b8a56a50 mpr-11484.109 ccbc391d6f60b88630d7a93b8bb6e365a8d59ed8 ysprites 100007 good no

Chips list

name tag type clock
M68000 suby cpu 12500000
Sega PCM pcm audio 4026987
Speaker rspeaker audio
YM2151 ymsnd audio 4026987
Z80 motorcpu cpu 8000000

Serie

Serie : Galaxy Force
  1. Galaxy Force 2 (1988)
  2. Galaxy Force 2 (Japan) (1988)
  3. Galaxy Force 2 (Japan, Rev A) (1988)
  4. Galaxy Force 2 (Super Deluxe unit) (1988)
  5. Galaxy Force II (Euro) (1990)
  6. Galaxy Force II (1991)
  7. Galaxy Force II (World, Rev. B) (1991)
  8. Sega Ages - Galaxy Force II (Jpn) (1998)

Categories

History


Arcade Video game published 31 years ago:

Galaxy Force II (c) 1988 Sega.

See The Deluxe Model entry for more information about the game itself; "Galaxy Force II [Deluxe model]".

- TECHNICAL -

This Super deluxe model is a large simulator, with the player seated in front of the large monitor. Both cabinet and monitor tilt 45 degrees to the left or the right depending upon the player's chosen fight path.

Dimensions (cm) : W284 x D284 x H186

- TRIVIA -

Released in July 1988 in Japan.

- CONTRIBUTE -

Edit this entry: https://www.arcade-history.com/?&page=detail&id=906&o=2