| type | ways | minimum | maximum | sensitivity | keydelta | reverse |
|---|---|---|---|---|---|---|
| joy | 8 | no | ||||
| positional | 0 | 12 | 15 | 1 | yes |
| type | rotate | flipx | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raster | 270 | no | 400 | 224 | 60 | 5376000 | 400 | 0 | 400 | 224 | 0 | 224 |
| name | tag | mask |
|---|---|---|
|
Joystick mode
Name
Normal Joystick
Value
0
Default
yes
Name
Rotary Joystick
Value
1
Default
no
|
JOYSTICK_MODE |
1 |
| console | name | bios | size | crc | md5 | merge | sha1 | region | offset | status | optional |
|---|---|---|---|---|---|---|---|---|---|---|---|
| arcade | g01 | 65536 | ce1d3c80 | 605ada3529d0b26425e6c573c31117249bb7a7db | maincpu | 0 | good | no | |||
| arcade | g02 | 65536 | 86d931bf | g02 | 8bf7c7a7c01561568973d01956e5398bbc9c3463 | sub | 0 | good | no | ||
| arcade | g03 | 65536 | eb544ab9 | g03 | 433af63feb4c4ef0e3bd383f2f9bc19e436fb103 | audiocpu | 0 | good | no | ||
| arcade | g04 | 65536 | 2255f8dd | g04 | fac31b617762d0fa39cf82a658be250b91ab73ce | ym2 | 0 | good | no | ||
| arcade | g05 | 32768 | 80f73e2e | g05 | 820824fb10f7dfec6247b46dde8ff7124bde3734 | tx_tiles | 0 | good | no | ||
| arcade | g06 | 65536 | f1dcdaef | g06 | d9b65e7f4025787037628528d3bef699be2eb874 | bg_tiles | 0 | good | no | ||
| arcade | g07 | 65536 | 326e4e5e | g07 | 6935429925d748bb43072429db0d3b08ffdbc95d | bg_tiles | 10000 | good | no | ||
| arcade | g08 | 65536 | 0aa70967 | g08 | a6cbadbb960280b5e79660c0bbd43089ced39a44 | bg_tiles | 20000 | good | no | ||
| arcade | g09 | 65536 | b7686336 | g09 | d654d282862ff00488be38fb9c1302c8bb6f7e7c | bg_tiles | 30000 | good | no | ||
| arcade | g10 | 65536 | 58600f7d | g10 | 3dcd25d1ed07e6f74f3316ebe41768eb155f4c45 | sp16_tiles | 0 | good | no | ||
| arcade | g11 | 65536 | a3f9b463 | g11 | ee83d18cf08972c792b05c277b1ca25d732e294d | sp16_tiles | 10000 | good | no | ||
| arcade | g12 | 65536 | 092501be | g12 | 85d9a8922dde6824805a4b8e6c52b2a9ad092df9 | sp16_tiles | 20000 | good | no | ||
| arcade | g13 | 65536 | 25801ea6 | g13 | 1aa61716d6be399a1eee2ee5079f13da0f1bd4e8 | sp16_tiles | 30000 | good | no | ||
| arcade | g14 | 65536 | 8dfc7b87 | g14 | e3d75020aa1b90f12633f6515a0386f87441b225 | sp32_tiles | 60000 | good | no | ||
| arcade | g15 | 65536 | 06822aac | g15 | 630d438cbebe0b5af571948d0d3f4996f52aae1d | sp32_tiles | 70000 | good | no | ||
| arcade | g16 | 65536 | aeb3707f | g16 | 58d1a71cf83ab0f5f0dd67d441edbc8ece8c2ba5 | sp32_tiles | 40000 | good | no | ||
| arcade | g17 | 65536 | 0808f95f | g17 | f67763cceb287a02e3b946ade52105a72161e540 | sp32_tiles | 50000 | good | no | ||
| arcade | g18 | 65536 | 2d653f0c | g18 | 99eb7883822b10f61b6e922c0d0519aacac83732 | sp32_tiles | 20000 | good | no | ||
| arcade | g19 | 65536 | ebbf3ba2 | g19 | bc3631c43058faf1ec6b21ed8017b744afee6f5d | sp32_tiles | 30000 | good | no | ||
| arcade | g20 | 65536 | 2b46edff | g20 | db97e042621dcbedfeed71937ead6d715899d4f7 | sp32_tiles | 0 | good | no | ||
| arcade | g21 | 65536 | be19888d | g21 | bc7b1b6236d41685faacc2008d51ae2da9a82909 | sp32_tiles | 10000 | good | no | ||
| arcade | guprom.1 | 1024 | 7f9c839e | guprom.1 | 2fa60fa335f76891d961c9bd0066fa7f82f76779 | proms | 800 | good | no | ||
| arcade | guprom.2 | 1024 | 9147de69 | guprom.2 | e4b3b546e429c195e82f97322e2a295882e38a58 | proms | 400 | good | no | ||
| arcade | guprom.3 | 1024 | 090236a3 | guprom.3 | 40d066e34291492c6baf8c120657e3d547274b59 | proms | 0 | good | no |
| name | tag | type | clock |
|---|---|---|---|
| Speaker | mono | audio | |
| Y8950 | ym2 | audio | 4000000 |
| YM3526 | ym1 | audio | 4000000 |
| Z80 | audiocpu | cpu | 4000000 |
MAMESCORE records : 02/04/2017 13:01 muesliman_______________________9.500