Manufacturers

Loading

Pit Boss Supertouch 30 (9234-00-01)

  1. Game infos
  2. Parent and Clones
  3. Sound
  4. Driver
  5. Inputs
  6. Controls
  7. Display
  8. Dipswitchs
  9. Roms list
  10. Chips list
  11. Serie
  12. Categories
  13. History
Download pbst30a.zip (0 B)
Snapshot

Game infos

Description Pit Boss Supertouch 30 (9234-00-01)
Name pbst30a
Manufacturer Merit
Year 1993
Runnable yes
System arcade /
Number of players 2P alt
Added to MAME .131u1
Romset size 0 B
Romset file files
Romset zip 0 B
Language English
Genre Multiplay

Parent and clones

Parent pbst30 : Pit Boss Supertouch 30 (9234-10-01) (1994)

Sound infos

Sound_channels 1

Driver infos

Driver status imperfect
Driver emulation good
Driver color good
Driver sound good
Driver graphic imperfect
Driver cocktail
Driver protection
Driver savestate yes

Inputs infos

Input service yes
Input tilt no
Input players 1
Input buttons
Input coins 1

Controls infos

type ways minimum maximum sensitivity keydelta reverse
lightgun 0 16383 45 15 no

Display infos

type rotate flipx width height refresh pixclock htotal hbend hbstart vtotal vbend vbstart
raster 0 no 543 465 59.922749 21477272 684 0 543 524 10 475

Dipswitchs

Roms list

console name bios size crc md5 merge sha1 region offset status optional
arcade 9234-00-01_u10-r0 65536 853a1a99 9234-00-01_u10-r0 45e33442aa7e51c05c9ac8b8458937ee3ff4c21d maincpu 10000 good no
arcade 9234-00-01_u11-r0a 65536 79125fb5 6ca4f33c363cfb6f5c0f23b8fcc8cfcc076f68b1 maincpu 20000 good no
arcade 9234-00-01_u12-r0 65536 b9fb4203 9234-00-01_u12-r0 84b514d9739d9c2ab1081cfc7cdedb41155ee038 maincpu 30000 good no
arcade 9234-00-01_u13-r0 65536 574fb3c7 9234-00-01_u13-r0 213741df3055b97ddd9889c2aa3d3e863e2c86d3 maincpu 40000 good no
arcade 9234-00-01_u14-r0a 65536 e83f91d5 1d64c943787b239763f44be412ee7f5ad13eb37d maincpu 50000 good no
arcade 9234-00-01_u15-r0a 65536 f10f0d39 2b5d5a93adb5251e09160b10c067b6e70289f608 maincpu 60000 good no
arcade 9234-00-01_u9-r0a 65536 5f058f95 98382935340a076bdb1b20c7f16c25b6084599fe maincpu 0 good no
arcade 9234-01_u1-r01_c1993_mii 34 74bf0546 eb44a057cf797279ee3456a74e166fa711547ea4 ds1204 0 baddump no
arcade qs9234-01_u5-r0 262144 293fe305 qs9234-01_u5-r0 8a551ae8fb4fa4bf329128be1bfd6f1c3ff5a366 extra 80000 good no
arcade qs9234-01_u6-r0 262144 fe2cd934 qs9234-01_u6-r0 623011dc53ed6eefefa0725dba6fd1efee2077c1 extra 40000 good no
arcade qs9234-01_u7-r0 262144 c0534aaa qs9234-01_u7-r0 4b3cbf03f29fd5b4b8fd423e73c0c8147692fa75 extra 0 good no

Chips list

name tag type clock
AY8930 aysnd audio 1789772
Speaker mono audio
Z80 maincpu cpu 3579545

Serie

Serie : Pit Boss
  1. The Pit Boss (2214-07, U5-0A) (1983)
  2. The Pit Boss (2214-03, U5-0C) (1983)
  3. The Pit Boss (2214-03, U5-1C) (1983)
  4. The Pit Boss (2214-04) (1983)
  5. The Pit Boss (M4A1) (1983)
  6. The Pit Boss (PSB1) (1983)
  7. Pit Boss II (9221-01C) (1988)
  8. Super Pit Boss (9221-02A) (1988)
  9. Pit Boss Superstar (9221-10-00B) (1990)
  10. Pit Boss Superstar (9221-10-00A) (1990)
  11. Pit Boss Superstar (9221-12-01) (1992)
  12. Pit Boss Superstar III 30 (9233-00-01) (1993)
  13. Pit Boss Supertouch 30 (9234-00-01) (1993)
  14. Pit Boss Supertouch 30 (9234-10-01) (1994)
  15. Pit Boss Megastar (9244-00-01) (1994)
  16. Pit Boss Megastar (9243-00-01) (1994)

Categories

History


Arcade Video game published 25 years ago:

Pit Boss Supertouch 30 (c) 1994 Merit Industries, Incorporated.

- CONTRIBUTE -

Edit this entry: https://www.arcade-history.com/?&page=detail&id=31839&o=2