Manufacturers

Loading

Dynamite Cop (USA, Model 2C)

  1. Game infos
  2. Parent and Clones
  3. Sound
  4. Driver
  5. Inputs
  6. Controls
  7. Display
  8. Roms list
  9. Chips list
  10. Serie
  11. Categories
  12. History
Download dynamcopc.zip (0 B)
Snapshot

Game infos

Description Dynamite Cop (USA, Model 2C)
Name dynamcopc
Manufacturer Sega
Year 1998
Runnable yes
System arcade /
Number of players 2P sim
Added to MAME .125u3
Romset size 0 B
Romset file files
Romset zip 0 B
Language English
Genre Fighter

Parent and clones

Parent dynamcop : Dynamite Cop (Export, Model 2A) (1998)

Sound infos

Sound_channels 2

Driver infos

Driver status preliminary
Driver emulation preliminary
Driver color good
Driver sound good
Driver graphic imperfect
Driver cocktail
Driver protection
Driver savestate yes

Inputs infos

Input service yes
Input tilt no
Input players 2
Input buttons
Input coins 2

Controls infos

type ways minimum maximum sensitivity keydelta reverse
joy 8 no

Display infos

type rotate flipx width height refresh pixclock htotal hbend hbstart vtotal vbend vbstart
raster 0 no 496 384 57.52416 16000000 656 0 496 424 0 384

Roms list

console name bios size crc md5 merge sha1 region offset status optional
arcade epr-20811.30 524288 a154b83e epr-20811.30 2640c6b6966f4a888329e583b6b713bd0e779b6b audiocpu 80000 good no
arcade epr-20950.13 524288 618a68bf epr-20932.14 3022283dded4d08d790d034b6d543c0397b5bf5a maincpu 100000 good no
arcade epr-20951.14 524288 13abe49c epr-20933.15 a741a0205c1b3664ab4d09d6d991a768269a79ea maincpu 100002 good no
arcade epr-20952.15 524288 ec8bc896 85deb1dc1348730a0c9b6ce3679582e7894ff2ed maincpu 0 good no
arcade epr-20953.16 524288 a8276ffd 9bea99c043775c00742c20e2f917d211dca09cc5 maincpu 2 good no
arcade mpr-20791.4 4194304 4883d0df mpr-20791.4 b98af63e81f6c1b2766d7e96acbd1821bba000d4 user1 1800000 good no
arcade mpr-20792.5 4194304 47becfa2 mpr-20792.5 a333885872a64b322f3cb464a70352d73654b1b3 user1 1800002 good no
arcade mpr-20793.6 4194304 42ea08f8 mpr-20793.6 e70b55709067628ea0bf3f5190a300100b61eed1 user1 1000000 good no
arcade mpr-20794.7 4194304 8e5cd1db mpr-20794.7 d90e86d38bda12f2d0f99e23a42928f05bde3ea8 user1 1000002 good no
arcade mpr-20795.8 4194304 0ef85e12 mpr-20795.8 97c657edd98cde6f0780a04a7711e5b370087a60 user1 800000 good no
arcade mpr-20796.9 4194304 870139cb mpr-20796.9 24fda2cd458cf7a3db485564c02ac61d30cbdf5e user1 800002 good no
arcade mpr-20797.10 4194304 87bab1e4 mpr-20797.10 af2b2d82364621a1528d6ed59fbfbf15dc93ee72 user1 0 good no
arcade mpr-20798.11 4194304 40dd752b mpr-20798.11 8c2e210ac7c7b133ba9befc79a07c4ca6b4e3f18 user1 2 good no
arcade mpr-20799.16 4194304 424571bf mpr-20799.16 18a4e8d0e968fff3b645b59a0023b0ef38d51924 user2 0 good no
arcade mpr-20800.17 4194304 3c2ee808 mpr-20800.17 dc0c470c6b410ab991ef0e09ce1cc0f63c8a204d user2 800000 good no
arcade mpr-20801.18 4194304 c6914173 mpr-20801.18 d0861366c4123c833a325df5345f951386a94d1a user2 1000000 good no
arcade mpr-20802.19 4194304 d11b5267 mpr-20802.19 b90909849fbe0f62d5ec7c38608c84e7fa845ebf user2 1800000 good no
arcade mpr-20803.20 4194304 61a8ad52 mpr-20803.20 0215b5de6d10f0852ac0ca4e10475e10243e39c7 user2 2 good no
arcade mpr-20804.21 4194304 03b35cb8 mpr-20804.21 7bd2ae89f9cc7c0570dbaffe5f54aea2dfa1b39e user2 800002 good no
arcade mpr-20805.22 4194304 f6605ede mpr-20805.22 7c95bfe2e95bae3d59c3c9efe1f40b5bc292ad44 user2 1000002 good no
arcade mpr-20806.23 4194304 0c942073 mpr-20806.23 5f32a56857e2213b110c32deea184dba882e34b8 user2 1800002 good no
arcade mpr-20807.24 4194304 1241e0f2 mpr-20807.24 3f7fa1d7d3d398bc8d5295bc1df6fe11405d20d9 user3 2 good no
arcade mpr-20808.26 4194304 706bd495 mpr-20808.26 f857b303afda6301b19d97dfe5c313126261716e user3 800002 good no
arcade mpr-20809.25 4194304 3b7b4622 mpr-20809.25 c6f1a1fd2684f352d3846b7f859b0405fa2d667a user3 0 good no
arcade mpr-20810.27 4194304 838a10a7 mpr-20810.27 a658f1864829058b1d419e7c001e47cd0ab06a20 user3 800000 good no
arcade mpr-20812.31 2097152 695b6088 mpr-20812.31 09682d18144e60d740a9d7a3e19db6f76fa581f1 scsp 0 good no
arcade mpr-20813.32 2097152 1908679c mpr-20813.32 32913385f09da2e43af0c4a4612b955527bfe759 scsp 200000 good no
arcade mpr-20814.36 2097152 e8ebc74c mpr-20814.36 731ce721bb9e148f3a9f7fbe569522567a681c4e scsp 400000 good no
arcade mpr-20815.37 2097152 1b5aaae4 mpr-20815.37 32b4bf6c096fdccdd5d8f1ddb6c27d3389a52234 scsp 600000 good no

Chips list

name tag type clock
M68000 audiocpu cpu 12000000
MB86235 tgpx4 cpu 40000000
SCSP scsp audio
Speaker rspeaker audio
i960kb maincpu cpu 25000000

Serie

Serie : Dynamite Deka
  1. Die Hard (5.25") (1989)
  2. Die Hard (1990)
  3. Die Hard (Euro) (1992)
  4. Die Hard Arcade (UET 960515 V1.000) (1996)
  5. Die Hard Arcade (UET 960515 V1.000) (1996)
  6. Dynamite Deka (J 960515 V1.000) (1996)
  7. Dynamite Deka (J 960515 V1.000) (1996)
  8. Die Hard Arcade (Euro) (1997)
  9. Dynamite Deka (Jpn) (1997)
  10. Dynamite Cop (Export, Model 2A) (1998)
  11. Dynamite Cop (Export, Model 2B) (1998)
  12. Dynamite Cop (USA, Model 2C) (1998)
  13. Dynamite Deka 2 (Japan, Model 2A) (1998)
  14. Dynamite Deka 2 (Japan, Model 2B) (1998)

Categories

History


Arcade Video game published 21 years ago:

Dynamite Cop (c) 1998 Sega Enterprises, Ltd.

Model 2C version. For more information about the game itself, please see the original Model 2A release entry; "Dynamite Cop [Model 2A]"

- TECHNICAL -

Runs on the Sega "Model 2C" hardware.

- CONTRIBUTE -

Edit this entry: https://www.arcade-history.com/?&page=detail&id=48354&o=2