| type | ways | minimum | maximum | sensitivity | keydelta | reverse |
|---|---|---|---|---|---|---|
| joy | 2 | no |
| type | rotate | flipx | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raster | 270 | no | 240 | 224 | 61.783314 | 6250000 | 360 | 8 | 248 | 281 | 16 | 240 |
| name | tag | mask |
|---|---|---|
|
Cabinet
Name
Cocktail
Value
1
Default
no
Name
Upright
Value
0
Default
yes
|
CAB |
1 |
|
Demo Sounds
Name
Off
Value
0
Default
yes
Name
On
Value
2
Default
no
|
CAB |
2 |
| console | name | bios | size | crc | md5 | merge | sha1 | region | offset | status | optional |
|---|---|---|---|---|---|---|---|---|---|---|---|
| arcade | b10 | 1024 | 63672cd2 | 3d9fa15509a363e1a32e58a2242b266b1162e9a6 | gfx1 | 400 | good | no | |||
| arcade | b1g | 1024 | 069102e2 | 90affe384a688b0d42154633e80b708371117fc2 | maincpu | 1000 | good | no | |||
| arcade | b2f | 1024 | a6aa5879 | 959ab207110785c03e57ca69c0e62356dd974085 | maincpu | 1400 | good | no | |||
| arcade | b3f | 1024 | 0c09feb9 | 0db43f480162f8e3fb8b61fcceb2884d19ff115b | maincpu | 1800 | good | no | |||
| arcade | b4f | 1024 | a4d32207 | ea9a01d09d82b8c27701601f03989735558d975c | maincpu | 1c00 | good | no | |||
| arcade | b5f | 1024 | 192361c7 | b13e80429a9183ce78c4df52a32070416d4ec988 | maincpu | 2000 | good | no | |||
| arcade | b6f | 1024 | maincpu | 2400 | nodump | no | |||||
| arcade | b7f | 1024 | 0f5115ab | 3bdd3fc1cfe6bfacb5820ee12c15f2909d2f58d1 | maincpu | 2800 | good | no | |||
| arcade | b9 | 1024 | f6cfa53c | ec1076982edee95efb24a1bb08e733bcccacb922 | gfx1 | 0 | good | no |
| name | tag | type | clock |
|---|---|---|---|
| M6502 | maincpu | cpu | 781250 |
| Samples | samples | audio | |
| Speaker | mono | audio |
| name |
|---|
| 0 |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |