| type | ways | minimum | maximum | sensitivity | keydelta | reverse |
|---|---|---|---|---|---|---|
| joy | 2 | no |
| type | rotate | flipx | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raster | 270 | no | 260 | 224 | 59.541985 | 4992000 | 320 | 0 | 260 | 262 | 0 | 224 |
| name | tag | mask |
|---|---|---|
|
Cabinet
Name
Cocktail
Value
1
Default
no
Name
Upright
Value
0
Default
yes
|
CAB |
1 |
| console | name | bios | size | crc | md5 | merge | sha1 | region | offset | status | optional |
|---|---|---|---|---|---|---|---|---|---|---|---|
| arcade | cv01.g7 | 1024 | aac24f34 | ad110e776547fb48baac568bb50d61854537ca34 | proms | 0 | good | no | |||
| arcade | cv02.h7 | 1024 | 2bdf83a0 | 01ffbd43964c41987e7d44816271308f9a70802b | proms | 400 | good | no | |||
| arcade | ze3-1.a4 | 1024 | 82dbf2c7 | c767d8b866db4a5059bd79f962a90ce3a962e1e6 | maincpu | 0 | good | no | |||
| arcade | ze3-10.f5 | 1024 | 1e7c22a4 | b34173375494ffbf5400dd4014a683a9807f4f08 | maincpu | 4400 | good | no | |||
| arcade | ze3-2.c4 | 1024 | c867f5b4 | 686318fda6edde297aecaf33f480bfa075fa6eca | maincpu | 400 | good | no | |||
| arcade | ze3-3.e4 | 1024 | cb23ccc1 | 86be2d14d52b3404e1a25c573bd25b97729d82a1 | maincpu | 800 | good | no | |||
| arcade | ze3-4_alt.f4 | 1024 | 86a00411 | f518f5098512d6d23a8887605707844c1b32e54f | maincpu | c00 | good | no | |||
| arcade | ze3-5.h4 | 1024 | 2b105ed3 | fa0767089b3aaec25be39e950e7163ecbdc2f39f | maincpu | 1000 | good | no | |||
| arcade | ze3-6.l4 | 1024 | cb3d6dcb | b4923b12a141c76b7d50274f19a3224db26a5669 | maincpu | 1400 | good | no | |||
| arcade | ze3-7.a5 | 1024 | 774b52c9 | ddbbba874ac069fb930b364a890c45675ec389f7 | maincpu | 1800 | good | no | |||
| arcade | ze3-8.c5 | 1024 | e88ea83b | ef05be4783c860369ee5ecd4844837207e99ad9f | maincpu | 1c00 | good | no | |||
| arcade | ze3-9.e5 | 1024 | 2dd5adfa | 62cb98cad1e48de0e0cbf30392d35834b38dadbd | maincpu | 4000 | good | no |
| name | tag | type | clock |
|---|---|---|---|
| 8080 | maincpu | cpu | 1996800 |
| SN76477 | snsnd | audio | |
| Samples | samples | audio | |
| Speaker | mono | audio |
| name |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |