| type | ways | minimum | maximum | sensitivity | keydelta | reverse |
|---|---|---|---|---|---|---|
| joy | 2 | no |
| type | rotate | flipx | width | height | refresh | pixclock | htotal | hbend | hbstart | vtotal | vbend | vbstart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| raster | 270 | no | 240 | 224 | 61.783314 | 6250000 | 360 | 8 | 248 | 281 | 16 | 240 |
| name | tag | mask |
|---|---|---|
|
Cabinet
Name
Cocktail
Value
1
Default
no
Name
Upright
Value
0
Default
yes
|
CAB |
1 |
|
Demo Sounds
Name
Off
Value
0
Default
yes
Name
On
Value
2
Default
no
|
CAB |
2 |
| console | name | bios | size | crc | md5 | merge | sha1 | region | offset | status | optional |
|---|---|---|---|---|---|---|---|---|---|---|---|
| arcade | b10r | 1024 | be4b8585 | 0154eae62585e154cf20edcf4599bda8bd333aa9 | gfx1 | 400 | good | no | |||
| arcade | b1r | 1024 | f9a7eb9b | 93ac65d3ac725d3e4c2fb769816ee808ab609911 | maincpu | 1000 | good | no | |||
| arcade | b2r | 1024 | af11c1aa | 6a74fcc7cb1627b1c427a77da89b69ccf3175800 | maincpu | 1400 | good | no | |||
| arcade | b3r | 1024 | ed49e481 | 8771a34f432e6d88acc5f7529f16c980a77485db | maincpu | 1800 | good | no | |||
| arcade | b4r | 1024 | 6d5db95b | 135500fc17524e8608c3bcfe26321144aa0afb91 | maincpu | 1c00 | good | no | |||
| arcade | b5r | 1024 | eabba7aa | 75e47eacd429f48f0a3a4539e5ecb4b1ea7281b1 | maincpu | 2000 | good | no | |||
| arcade | b6r | 1024 | 3d0e7fa6 | 14903bfc9506cb8e37807fb397be79f5eab99e3b | maincpu | 2400 | good | no | |||
| arcade | b7r | 1024 | cf04864f | 6fe3ce208334321b63ada779fed69ec7cf4051ad | maincpu | 2800 | good | no | |||
| arcade | b9r | 1024 | 56942cab | ba13a856477fc6cf7fd36996e47a3724f862f888 | gfx1 | 0 | good | no |
| name | tag | type | clock |
|---|---|---|---|
| M6502 | maincpu | cpu | 781250 |
| Samples | samples | audio | |
| Speaker | mono | audio |
| name |
|---|
| 0 |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |